<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Richmond Sunlight</title>
	<atom:link href="http://www.richmondsunlight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richmondsunlight.com/blog</link>
	<description></description>
	<pubDate>Wed, 01 Jul 2009 22:49:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Laws Go Into Effect Today</title>
		<link>http://www.richmondsunlight.com/blog/2009/07/new-laws/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/07/new-laws/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:49:06 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=76</guid>
		<description><![CDATA[Many of the bills that passed in this year&#8217;s legislative session enact new laws, and most of those go into effect today, July 1. Lots of those are of only of interest to lawyers, but a few dozen affect the public. The Division of Legislative Services has helpfully produced a summary of notable legislation &#8220;that [...]]]></description>
			<content:encoded><![CDATA[<p>Many of the bills that passed in this year&#8217;s legislative session enact new laws, and most of those go into effect today, July 1. Lots of those are of only of interest to lawyers, but a few dozen affect the public. <a href=http://dls.state.va.us/">The Division of Legislative Services</a> has helpfully produced <a href="http://dls.state.va.us/PUBS/IDC/IDC09.pdf">a summary of notable legislation</a> &#8220;that is of interest to the citizens of Virginia and is likely to have an impact on their daily lives.&#8221; That includes <a href="/bill/2009/hb1876/">a ban on text messaging while driving</a>, <a href="/bill/2009/hb1703/">a prohibition on smoking in restaurants</a>, and <a href="/bill/2009/hb2427/">an exemption of the first five digits of social security numbers from FOIA requests</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/07/new-laws/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legislature Adjourns for the Year</title>
		<link>http://www.richmondsunlight.com/blog/2009/03/legislature-adjourns-for-the-year/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/03/legislature-adjourns-for-the-year/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:26:13 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=73</guid>
		<description><![CDATA[The General Assembly adjourned for the year yesterday, on time and without need to adjourn for a special session later in the year. The technical term for this is adjourning &#8220;sine die,&#8221; a term that legislative insiders use to mean &#8220;we can finally go home.&#8221; The phrase is Latin, generally pronounced &#8220;SEE-nei DEE-ei,&#8221; meaning &#8220;without [...]]]></description>
			<content:encoded><![CDATA[<p>The General Assembly adjourned for the year yesterday, on time and without need to adjourn for a special session later in the year. The technical term for this is adjourning &#8220;sine die,&#8221; a term that legislative insiders use to mean &#8220;we can finally go home.&#8221; The phrase is Latin, generally pronounced &#8220;SEE-nei DEE-ei,&#8221; meaning &#8220;without day,&#8221; as in to adjourn indefinitely. Of course, they <em>will</em> be convening again—in January 2010, for an eight-week budget year session. Between now and then, though, every member of the House of Delegates is up for reelection. Republicans are defending their majority, while Democrats are looking to win the half-dozen seats necessary to control the legislature for redistricting, in 2011.</p>
<p>In the weeks and months ahead, we at Richmond Sunlight will be crunching some numbers on legislation, the video of the session, and adding some new features for folks looking to keep study what happened during this and past sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/03/legislature-adjourns-for-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crossover Day</title>
		<link>http://www.richmondsunlight.com/blog/2009/02/crossover-day/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/02/crossover-day/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:07:33 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=71</guid>
		<description><![CDATA[A lot of bills failed to make it.]]></description>
			<content:encoded><![CDATA[<p>Today was Crossover, the day the falls midway through each session when all bills in the House have to make it to the Senate to survive, and vice versa. Those bills that didn&#8217;t make the cut are now marked as &#8220;Failed&#8221; throughout the site, and there&#8217;s a whole mess of &#8216;em.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/02/crossover-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Explainer: Fiscal Impact Statements</title>
		<link>http://www.richmondsunlight.com/blog/2009/02/impact-statements/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/02/impact-statements/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:57:39 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Legislature]]></category>

		<category><![CDATA[explanation]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=64</guid>
		<description><![CDATA[These nonpartisan analyses of bills are well worth understanding.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a little link that you might see in the sidebar of some bills: &#8220;Fiscal Impact Statement.&#8221; It sounds boring, but it&#8217;s actually pretty interesting, and well worth looking at. Just about any bill that the legislature&#8217;s staff figures is going to cost money or save money gets submitted to a nonpartisan review process to estimate how much money we&#8217;re looking at.</p>
<p>To look at one bill that&#8217;s popular on Richmond Sunlight, consider Del. David Englin&#8217;s <a href="/bill/2009/hb1692/">Indoor Clean Air Act</a>, which proposes to ban smoking in restaurants. <a href="http://leg1.state.va.us/cgi-bin/legp504.exe?091+oth+HB1692F122+PDF">The Department of Planning and Budget issued a fiscal impact statement</a> for that bill. They figure the bill will affect the Virginia Department of Health, the Department of Medical Assistance Services, and all localities in the state. They don&#8217;t see that it&#8217;ll cost the health department any more, so it shouldn&#8217;t <em>cost</em> anything. And anybody caught smoking in a restaurant will have to pay a $25 fine, so that&#8217;s money coming in&#8230;but they&#8217;re not guessing how many people will end up having to pay up. So there&#8217;s no net dollar value in this impact statement, which is too bad—it&#8217;s great to be able to put a dollar value on a bill.</p>
<p>Another bill getting a lot of attention is Del. Bob Marshall&#8217;s <a href="/bill/2009/hb1587/">opposition to the REAL ID Act</a>, which proposes that the state refuse to participate in the federal government&#8217;s efforts to establish a national standard for identification cards. <a href="http://leg1.state.va.us/cgi-bin/legp504.exe?091+oth+HB1587F122+PDF">DPB&#8217;s impact statement</a> is a bit more specific on this one. The state is set to spend $5.2M annually to comply with <a href="http://en.wikipedia.org/wiki/REAL_ID_Act">REAL ID</a>, so that would be some immediate savings. But Virginia would also lose out on a lot of money: &#8220;The revenue impact of this bill likely would be much higher than its impact on expenditures, but it is impossible to quantify the revenue impact precisely.&#8221; If state agencies can&#8217;t comply with federal standards, DPB figures they&#8217;re likely to lose federal contracts, probably worth a lot more than $5.2M. Also, it would result in about 200,000 commercial drivers losing their Virginia licenses, since they wouldn&#8217;t meet federal standards, which DPB describes dryly as having a &#8220;negative impact on commercial activity in the Commonwealth.&#8221;</p>
<p>There&#8217;s some really good stuff buried in fiscal impact statements. If you want to know whether a bill is a good idea, check for that &#8220;Fiscal Impact Statement&#8221; link in the sidebar and give it a read. Many of them conclude that it&#8217;s impossible to determine the impact, but many contain some real gems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/02/impact-statements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richmond Sunlight for the iPhone</title>
		<link>http://www.richmondsunlight.com/blog/2009/01/iphone/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/01/iphone/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:39:05 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=62</guid>
		<description><![CDATA[Try this compact version of the site formatted for your phone.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a great new Richmond Sunlight feature that we&#8217;ve been testing out for this first half of the 2009 session: <a href="http://m.richmondsunlight.com/">Richmond Sunlight for the iPhone</a>. It&#8217;s a stripped-down version of the site, optimized to run on your iPhone or iPod Touch, that lists legislators and bills. It&#8217;s just past the proof-of-concept of stage, and probably not useful to the great majority of people. But if you&#8217;re the kind person who must know the latest status of a bill, or whether a particular senator&#8217;s district includes a particular city, this is for you. It&#8217;s also a great companion when you&#8217;re sitting in the gallery of the House or the Senate, watching the proceedings, and wanting more details than what&#8217;s at hand. Remember the URL—m.richmondsunlight.com—or bookmark it on your iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/01/iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charniele Herring Seated in House</title>
		<link>http://www.richmondsunlight.com/blog/2009/01/herring-seated/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/01/herring-seated/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:25:21 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=59</guid>
		<description><![CDATA[With the recount concluded, House Republicans have allowed the Alexandria Democrat to begin her term.]]></description>
			<content:encoded><![CDATA[<p>Democrat Charniele Herring was elected to represent Alexandria in the House of Delegates in a special election two weeks ago, but was prevented from taking her seat until yesterday. The Republican majority in the House contended that the margin in the election was too close to seat her without a recount, though the <a href="http://sbe.virginia.gov/">State Board of Elections</a> had certified her as the winner. Every day, Democrats attempted to get her seated, and every day the vote would fail on a party line vote. When the recount was completed, <a href="http://www.connectionnewspapers.com/article.asp?article=324704&#038;paper=59&#038;cat=104">it was determined that Herring had won the race</a>, and she was sworn in accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/01/herring-seated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanks to Our Sponsors</title>
		<link>http://www.richmondsunlight.com/blog/2009/01/sponsors/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/01/sponsors/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:18:24 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=57</guid>
		<description><![CDATA[We sure are grateful to Hyphenated People and Blue Ridge InternetWorks.]]></description>
			<content:encoded><![CDATA[<p>Richmond Sunlight has a pair of benefactors who warrant thanks for their help.</p>
<p>The first is <a href="http://www.hyphenatedpeople.com/">Hyphenated People</a>, the website development shop who created our new look. They conceived of it, designed it, and coded it, and the result is a very sharp-looking, significantly more usable website than the beastly look that we&#8217;d hacked together in December of 2006.</p>
<p>The second is <a href="http://www.briworks.com/">Blue Ridge InternetWorks</a>, who provides the infrastructure that powers our website. We never could have forecast the popularity of Richmond Sunlight—600,000 page views in the past year, 150,000 visits—and our old $50/month web host couldn&#8217;t possibly keep up. Blue Ridge InternetWorks has given us a dedicated server and an absurdly fast internet connection for the low, low cost of <em>free.</em></p>
<p>These sponsors helped because they&#8217;re committed to open government in Virginia. Each of them approached Richmond Sunlight and volunteered their services, and we&#8217;re enormously grateful to them.</p>
<p>Though they&#8217;re not sponsors in the financial sense, this is a good opportunity to thank the General Assembly&#8217;s IT staff and the clerks and their staffs of the respective chambers. The legislative data on Richmond Sunlight comes straight from the legislature&#8217;s database. Without these folks and their hard work, Richmond Sunlight would be impossible. We&#8217;re enormously grateful to them for their essential contributions to open government in Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/01/sponsors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bills Recommended Just for You</title>
		<link>http://www.richmondsunlight.com/blog/2009/01/recommended-bills/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/01/recommended-bills/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:55:51 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=55</guid>
		<description><![CDATA[Try our clever new feature to discover bills that will interest you.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a dedicated researcher of legislation on Richmond Sunlight, consider paying a visit to <a href="/labs/recommended-bills/">the Recommended Bills section</a>. This is an experimental feature on Richmond Sunlight that recommends bills that you might be interested in, given the bills that you&#8217;ve been reading. Try it out and <a href="/contact/">let us know what you think</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/01/recommended-bills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parties&#8217; Tools Help You Follow the Session</title>
		<link>http://www.richmondsunlight.com/blog/2009/01/parties-legislative-tools/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/01/parties-legislative-tools/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 18:16:07 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=52</guid>
		<description><![CDATA[Every year there are more ways to follow the General Assembly online, and the Republican Party and Democratic Party are helping people to do that. Each party is embracing the internet to help people understand what&#8217;s going on during the session.
On the Republican side, the Republican Party of Virginia maintains a blog, a Twitter feed, [...]]]></description>
			<content:encoded><![CDATA[<p>Every year there are more ways to follow the General Assembly online, and the Republican Party and Democratic Party are helping people to do that. Each party is embracing the internet to help people understand what&#8217;s going on during the session.</p>
<p>On the Republican side, <a href="http://www.rpv.org/blog/">the Republican Party of Virginia maintains a blog</a>, <a href="http://twitter.com/va_gop">a Twitter feed</a>, and <a href="http://www.youtube.com/vagoptv">a YouTube channel</a>. And the House Republican Caucus maintains <a href="http://vagopcaucus.blogspot.com/">a blog</a> (which they label &#8220;un-official&#8221;) and a related <a href="http://twitter.com/VAGOPCaucus">Twitter feed</a>.</p>
<p>And on the Democratic side, <a href="http://www.youtube.com/user/vademocrats">the Democratic Party of Virginia maintains a YouTube channel</a>, while the House Democratic Caucus has a pair of blogs, <a href="http://www.vahousedems.com/blog">one the voice of the caucus</a> and <a href="http://assemblyaccess.wordpress.com/">one intermingling video and press releases</a>.</p>
<p>If you&#8217;re interested in getting some help in sorting through what&#8217;s important during the session, consider using the information provided by Democrats or Republicans (or both!) to find the message in all of the noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/01/parties-legislative-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Declines to Seat Charniele Herring</title>
		<link>http://www.richmondsunlight.com/blog/2009/01/herring-blocked/</link>
		<comments>http://www.richmondsunlight.com/blog/2009/01/herring-blocked/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:14:48 +0000</pubDate>
		<dc:creator>Waldo Jaquith</dc:creator>
		
		<category><![CDATA[Legislature]]></category>

		<guid isPermaLink="false">http://www.richmondsunlight.com/blog/?p=50</guid>
		<description><![CDATA[Democrat Charniele Herring was elected to represent Alexandria yesterday, replacing Del. Brian Moran, defeating Republican Joe Murray by a margin of just sixteen votes. The State Board of Elections certified Herring the winner. She arrived at the General Assembly to be sworn in today, but House Republicans blocked her from taking her seat. House Majority [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timesdispatch.com/rtd/news/local/article/ELEXGAT13_20090113-234210/177554/">Democrat Charniele Herring was elected to represent Alexandria yesterday</a>, replacing <a href="/legislator/bjmoran/">Del. Brian Moran</a>, defeating Republican Joe Murray by a margin of just sixteen votes. The State Board of Elections certified Herring the winner. She arrived at the General Assembly to be sworn in today, but <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/01/14/AR2009011401405.html">House Republicans blocked her from taking her seat</a>. <a href="/legislator/hmgriffith/">House Majority Leader Morgan Griffith</a> says that the margin is simply too close, that it&#8217;s best to leave the district without representation rather than seat the wrong person, and that the House of Delegates should wait for the completion of a recount. Here is the video of the 38-minute discussion on the floor of the House. </p>
<p><object width='400' height='330' type='application/x-shockwave-flash' data='http://video.google.com/googleplayer.swf?docId=7891228619897657442'><param name='allowScriptAccess' value='never' /><param name='movie' value='http://video.google.com/googleplayer.swf?docId=7891228619897657442'/><param name='quality' value='best'/><param name='bgcolor' value='#ffffff' /><param name='scale' value='noScale' /><param name='wmode' value='window'/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richmondsunlight.com/blog/2009/01/herring-blocked/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
