Hampton Roads Bridge and Tunnel Authority; created. (SB192)
Introduced By
Sen. Martin Williams (R-Newport News)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Hampton Roads Bridge and Tunnel. Establishes the Hampton Roads Bridge and Tunnel Authority and transfers from VDOT to the Authority control of and responsibility for seven facilities in Hampton Roads. The bill allows the Authority to impose and collect tolls for the use of these facilities and provides for the eventual transfer to the Authority control of and responsibility for the Chesapeake Bay Bridge-Tunnel as well. Read the Bill »
Outcome
Bill Has Failed
History
Date | Action |
---|---|
01/10/2006 | Prefiled and ordered printed; offered 01/11/06 068819848 |
01/10/2006 | Referred to Committee on Transportation |
02/09/2006 | Reported from Transportation with substitute (13-Y 2-N) |
02/09/2006 | Committee substitute printed 068942848-S1 |
02/13/2006 | Constitutional reading dispensed (40-Y 0-N) |
02/13/2006 | VOTE: (40-Y 0-N) |
02/14/2006 | Read second time |
02/14/2006 | Reading of substitute waived |
02/14/2006 | Committee substitute agreed to 068942848-S1 |
02/14/2006 | Engrossed by Senate - committee substitute SB192S1 |
02/14/2006 | Constitutional reading dispensed (40-Y 0-N) |
02/14/2006 | VOTE: (40-Y 0-N) |
02/14/2006 | Passed Senate (37-Y 3-N) |
02/14/2006 | VOTE: (37-Y 3-N) |
02/14/2006 | Communicated to House |
02/15/2006 | Placed on Calendar |
02/15/2006 | Read first time |
02/15/2006 | Referred to Committee on Transportation |
03/02/2006 | Reported from Transportation with substitute (14-Y 8-N) |
03/03/2006 | Committee substitute printed 068960848-H1 |
03/03/2006 | Read second time |
03/06/2006 | Passed by for the day |
03/07/2006 | Passed by for the day |
03/08/2006 | Read third time |
03/08/2006 | Committee substitute rejected 068960848-H1 |
03/08/2006 | Floor substitute printed 068967536-H2 (Wardrup) |
03/08/2006 | Substitute by Delegate Wardrup agreed to 068967536-H2 (61-Y 35-N) |
03/08/2006 | VOTE: ADOPTION (61-Y 35-N) |
03/08/2006 | Amendments by Delegate Lewis rejected (36-Y 59-N) |
03/08/2006 | VOTE: REJECTED (36-Y 59-N) |
03/08/2006 | Amendment by Delegate Caputo agreed to |
03/08/2006 | Engrossed by House - floor substitute with amendment SB192H2 |
03/08/2006 | Pending question ordered |
03/08/2006 | Passed House with substitute with amendment (64-Y 33-N) |
03/08/2006 | VOTE: PASSAGE (64-Y 33-N) |
03/09/2006 | Stricken from Senate calendar (36-Y 0-N) |
03/09/2006 | VOTE: (36-Y 0-N) |
Map
This bill mentions Chesapeake, Suffolk, Virginia Beach, Portsmouth, Norfolk, Isle of Wight, Isle of Wight, Chesapeake Bay Bridge, James River Bridge, Newport News, Newport News, Accomack.