Net lottery profits; Joint Legislative Audit and Review Commission to study distribution thereof. (SJ335)
Introduced By
Sen. Frank Ruff (R-Clarksville)
Progress
✓ |
Introduced |
☐ |
Passed Committee |
☐ |
Passed House |
✓ |
Passed Senate |
Description
Study; lottery profits; report. Directs the Joint Legislative Audit and Review Commission to study the distribution of net lottery profits, including the current distribution formula to determine if it can be improved. Read the Bill »
Outcome
Bill Has Failed
History
Date | Action |
---|---|
01/04/2007 | Prefiled and ordered printed; offered 01/10/07 076107812 |
01/04/2007 | Referred to Committee on Rules |
02/05/2007 | Reading waived (39-Y 0-N) |
02/05/2007 | VOTE: (39-Y 0-N) (see vote tally) |
02/06/2007 | Read second time and engrossed |
02/06/2007 | Reading waived (38-Y 0-N) |
02/06/2007 | VOTE: (38-Y 0-N) (see vote tally) |
02/06/2007 | Agreed to by Senate by voice vote |
02/06/2007 | Communicated to House |
02/08/2007 | Placed on Calendar |
02/08/2007 | Referred to Committee on Rules |
02/16/2007 | Passed by for the day |
02/19/2007 | Passed by for the day |
02/20/2007 | Taken up |
02/20/2007 | Rejected by House (59-Y 40-N) |
02/20/2007 | VOTE: REJECTED (59-Y 40-N) (see vote tally) |
02/20/2007 | Requires 2/3 affirmative votes for passage |
Comments
This is a GREAT study that looks at the way lottery proceeds are distributed as well as where the money is coming from.