Underground distribution system; delivery of propane service. (HB1970)
Introduced By
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
✓ |
Became Law |
Description
Utility Facilities Act; delivery of propane service. Excludes any company that provides delivery of propane service by way of an underground distribution system from the definition of a "public utility" for purposes of the Utility Facilities Act. Such a company is nonetheless required to meet federal regulatory requirements, including those pertaining to operator qualifications, with respect to such a system. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
01/13/2009 | Committee |
01/13/2009 | Prefiled and ordered printed; offered 01/14/09 098453780 |
01/13/2009 | Referred to Committee on Commerce and Labor |
01/16/2009 | Impact statement from SCC (HB1970) |
02/03/2009 | Reported from Commerce and Labor with substitute (18-Y 0-N) (see vote tally) |
02/03/2009 | Committee substitute printed 090139780-H1 |
02/05/2009 | Read first time |
02/06/2009 | Read second time |
02/06/2009 | Committee substitute agreed to 090139780-H1 |
02/06/2009 | Emergency clause added |
02/06/2009 | Engrossed by House - committee substitute HB1970H1 |
02/08/2009 | Passed by for the day |
02/09/2009 | Read third time and passed House BLOCK VOTE (98-Y 0-N) |
02/09/2009 | VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) (see vote tally) |
02/10/2009 | Constitutional reading dispensed |
02/10/2009 | Referred to Committee on Commerce and Labor |
02/11/2009 | Constitutional reading dispensed |
02/11/2009 | Referred to Committee on Commerce and Labor |
02/11/2009 | Impact statement from SCC (HB1970H1) |
02/16/2009 | Reported from Commerce and Labor with substitute (15-Y 0-N) (see vote tally) |
02/16/2009 | Committee substitute printed 090230780-S1 |
02/18/2009 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/19/2009 | Read third time |
02/19/2009 | Passed by for the day |
02/20/2009 | Emergency clause added |
02/20/2009 | Read third time |
02/20/2009 | Reading of substitute waived |
02/20/2009 | Committee substitute agreed to 090230780-S1 |
02/20/2009 | Engrossed by Senate - committee substitute HB1970S1 |
02/20/2009 | Passed Senate with substitute (40-Y 0-N) (see vote tally) |
02/20/2009 | Reconsideration of Senate passage agreed to by Senate (37-Y 3-N) (see vote tally) |
02/20/2009 | Passed by for the day |
02/23/2009 | Engrossed by Senate - committee substitute HB1970S1 |
02/23/2009 | Read third time |
02/23/2009 | Passed Senate with substitute (40-Y 0-N) (see vote tally) |
02/23/2009 | Impact statement from SCC (HB1970S1) |
02/24/2009 | Placed on Calendar |
02/25/2009 | Senate substitute agreed to by House 090230780-S1 (98-Y 0-N) |
02/25/2009 | VOTE: --- ADOPTION EMERGENCY (98-Y 0-N) (see vote tally) |
03/04/2009 | Enrolled |
03/04/2009 | Bill text as passed House and Senate (HB1970ER) |
03/05/2009 | Impact statement from SCC (HB1970ER) |
03/05/2009 | Signed by President |
03/06/2009 | Signed by Speaker |
03/30/2009 | Governor's recommendation received by House |
04/07/2009 | Placed on Calendar |
04/08/2009 | Enacted, Chapter 793 (effective 7/1/09) |
04/08/2009 | House concurred in Governor's recommendation (99-Y 0-N) |
04/08/2009 | VOTE: --- ADOPTION (99-Y 0-N) (see vote tally) |
04/08/2009 | Senate concurred in Governor's recommendation (40-Y 0-N) (see vote tally) |
04/08/2009 | G Governor's recommendation adopted |
04/08/2009 | Reenrolled |
04/08/2009 | Reenrolled bill text (HB1970ER2) |
04/08/2009 | Signed by Speaker as reenrolled |
04/08/2009 | Signed by President as reenrolled |
04/08/2009 | Enacted, Chapter 794 (effective 4/8/09) |
04/08/2009 | G Acts of Assembly Chapter text (CHAP0794) |
04/14/2009 | Reenrolled |
04/14/2009 | Reenrolled bill text (HB1970ER2) |
Map
This bill mentions Lynchburg, Fairfax.