Economic development authority; allows City of Suffolk to increase size of board of directors. (SB1001)
Introduced By
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Economic development authority of the City of Suffolk. Allows the city to increase the size of the authority's board of directors from seven to eight to allow for one at-large member in addition to one member from each of the seven boroughs of the city. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
01/13/2009 | Prefiled and ordered printed; offered 01/14/09 096737308 |
01/13/2009 | Referred to Committee on Local Government |
01/27/2009 | Reported from Local Government (14-Y 0-N 1-A) (see vote tally) |
01/29/2009 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
01/30/2009 | Read second time and engrossed |
02/02/2009 | Read third time and passed Senate (38-Y 1-N) (see vote tally) |
02/13/2009 | Placed on Calendar |
02/13/2009 | Read first time |
02/13/2009 | Referred to Committee on Counties, Cities and Towns |
02/16/2009 | Assigned CC & T sub: 1 |
02/18/2009 | Subcommittee recommends reporting |
02/20/2009 | Reported from Counties, Cities and Towns (22-Y 0-N) (see vote tally) |
02/23/2009 | Read second time |
02/24/2009 | Read third time |
02/24/2009 | Passed House BLOCK VOTE (99-Y 0-N) |
02/24/2009 | VOTE: BLOCK VOTE PASSAGE (99-Y 0-N) (see vote tally) |
02/28/2009 | Enrolled |
02/28/2009 | Bill text as passed Senate and House (SB1001ER) |
02/28/2009 | Signed by President |
02/28/2009 | Signed by Speaker |
03/27/2009 | G Approved by Governor-Chapter 597 (effective 7/1/09) |
03/27/2009 | G Acts of Assembly Chapter text (CHAP0597) |
Map
This bill mentions South Boston, Suffolk, Halifax, Henrico, Page.