Wastewater treatment plants; State Water Control Board to accept petitions relating therto. (SB1022)
Introduced By
Sen. Emmett Hanger (R-Mount Solon)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Wastewater treatment plants; total maximum daily load allocations. Creates an exception to the total maximum daily load allocations for certain wastewater treatment plants. The exception allows up to five additional years to conform to the total maximum daily load allocations for wastewater treatment plants that serve urban development areas or have begun construction on an expansion or upgrade by December 31, 2010. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
01/13/2009 | Prefiled and ordered printed; offered 01/14/09 091211232 |
01/13/2009 | Referred to Committee on Agriculture, Conservation and Natural Resources |
01/21/2009 | Impact statement from DPB (SB1022) |
02/02/2009 | Reported from Agriculture, Conservation and Natural Resources with substitite (11-Y 4-N) (see vote tally) |
02/02/2009 | Committee substitute printed 093987232-S1 |
02/03/2009 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/04/2009 | Read second time |
02/04/2009 | Reading of substitute waived |
02/04/2009 | Committee substitute agreed to 093987232-S1 |
02/04/2009 | Engrossed by Senate - committee substitute SB1022S1 |
02/05/2009 | Read third time and passed Senate (33-Y 5-N) (see vote tally) |
02/08/2009 | Impact statement from DPB (SB1022S1) |
02/13/2009 | Placed on Calendar |
02/13/2009 | Read first time |
02/13/2009 | Referred to Committee on Agriculture, Chesapeake and Natural Resources |
02/18/2009 | Reported from Agriculture, Chesapeake and Natural Resources with amendments (20-Y 0-N) (see vote tally) |
02/19/2009 | Read second time |
02/20/2009 | Passed by for the day |
02/23/2009 | Passed by for the day |
02/24/2009 | Read third time |
02/24/2009 | Committee amendments agreed to |
02/24/2009 | Engrossed by House as amended |
02/24/2009 | Passed House with amendments BLOCK VOTE (99-Y 0-N) |
02/24/2009 | VOTE: BLOCK VOTE PASSAGE (99-Y 0-N) (see vote tally) |
02/25/2009 | House amendments agreed to by Senate (38-Y 0-N) (see vote tally) |
03/04/2009 | Enrolled |
03/04/2009 | Bill text as passed Senate and House (SB1022ER) |
03/05/2009 | Signed by President |
03/06/2009 | Signed by Speaker |
03/09/2009 | Impact statement from DPB (SB1022ER) |
03/30/2009 | G Approved by Governor-Chapter 704 (effective 7/1/09) |
03/30/2009 | G Acts of Assembly Chapter text (CHAP0704) |
Video
This bill was discussed on the floor of the General Assembly. Below is all of the video that we have of that discussion, 2 clips in all, totaling 5 minutes.
Comments
Just say no. FIVE years!!! As I read 15.2-2223.1, this urban development area status covers most localities. I'd be interested in seeing a list of reasons a locality could claim such an exemption rather than this by-right exception. This seems like the kind of bill that would not promote good planning or a sense of urgency on the part of the locality to meet standards that were set up to protect our health.