Rivanna Scenic River; expands to include length of waterway from South Fork Rivanna River reservoir. (SB957)
Introduced By
Sen. Creigh Deeds (D-Bath) with support from co-patron Del. David Toscano (D-Charlottesville)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Scenic river. Expands the Rivanna Scenic River, a component of the Virginia Scenic Rivers System, almost 10 miles to include the length of the waterway from the South Fork Rivanna River reservoir to the junction of the Rivanna with the James River. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
01/12/2009 | Prefiled and ordered printed; offered 01/14/09 091136220 |
01/12/2009 | Referred to Committee on Agriculture, Conservation and Natural Resources |
01/19/2009 | Reported from Agriculture, Conservation and Natural Resources (14-Y 0-N) (see vote tally) |
01/20/2009 | Constitutional reading dispensed (35-Y 0-N) (see vote tally) |
01/21/2009 | Read second time and engrossed |
01/22/2009 | Read third time and passed Senate (40-Y 0-N) (see vote tally) |
01/30/2009 | Placed on Calendar |
01/30/2009 | Read first time |
01/30/2009 | Referred to Committee on Agriculture, Chesapeake and Natural Resources |
02/18/2009 | Reported from Agriculture, Chesapeake and Natural Resources (20-Y 0-N) (see vote tally) |
02/19/2009 | Read second time |
02/20/2009 | Passed by for the day |
02/23/2009 | Passed by for the day |
02/24/2009 | Read third time |
02/24/2009 | Passed House BLOCK VOTE (99-Y 0-N) |
02/24/2009 | VOTE: BLOCK VOTE PASSAGE (99-Y 0-N) (see vote tally) |
02/28/2009 | Enrolled |
02/28/2009 | Bill text as passed Senate and House (SB957ER) |
02/28/2009 | Signed by President |
02/28/2009 | Signed by Speaker |
03/27/2009 | G Approved by Governor-Chapter 541 (effective 7/1/09) |
03/27/2009 | G Acts of Assembly Chapter text (CHAP0541) |
Map
This bill mentions James River, Charlottesville, Rivanna.