Virginia Resources Authority; renewable energy projects. (HB2389)
Introduced By
Del. Albert Pollard (D-Lively)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Virginia Resources Authority; renewable energy projects. Adds renewable energy projects to those projects which the Virginia Resources Authority may finance. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
01/14/2011 | Committee |
01/14/2011 | Presented and ordered printed 11103597D |
01/14/2011 | Referred to Committee on Agriculture, Chesapeake and Natural Resources |
01/20/2011 | Impact statement from DPB (HB2389) |
01/26/2011 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (22-Y 0-N) (see vote tally) |
01/26/2011 | Committee substitute printed 11104724D-H1 |
01/27/2011 | Read first time |
01/28/2011 | Impact statement from DPB (HB2389H1) |
01/28/2011 | Read second time |
01/28/2011 | Committee substitute agreed to 11104724D-H1 |
01/28/2011 | Engrossed by House - committee substitute HB2389H1 |
01/31/2011 | Read third time and passed House BLOCK VOTE (98-Y 0-N) |
01/31/2011 | VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) (see vote tally) |
02/01/2011 | Constitutional reading dispensed |
02/01/2011 | Referred to Committee on Agriculture, Conservation and Natural Resources |
02/14/2011 | Reported from Agriculture, Conservation and Natural Resources with substitite (14-Y 1-N) (see vote tally) |
02/14/2011 | Committee substitute printed 11105324D-S1 |
02/15/2011 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/15/2011 | Impact statement from DPB (HB2389S1) |
02/16/2011 | Read third time |
02/16/2011 | Reading of substitute waived |
02/16/2011 | Committee substitute agreed to 11105324D-S1 |
02/16/2011 | Engrossed by Senate - committee substitute HB2389S1 |
02/16/2011 | Passed Senate with substitute (38-Y 2-N) (see vote tally) |
02/17/2011 | Placed on Calendar |
02/18/2011 | Senate substitute agreed to by House 11105324D-S1 (94-Y 0-N) |
02/18/2011 | VOTE: ADOPTION (94-Y 0-N) (see vote tally) |
02/24/2011 | Enrolled |
02/24/2011 | Bill text as passed House and Senate (HB2389ER) |
02/24/2011 | Impact statement from DPB (HB2389ER) |
02/24/2011 | Signed by Speaker |
02/24/2011 | Signed by President |
02/26/2011 | Signed by President |
03/18/2011 | G Approved by Governor-Chapter 270 (effective 7/1/11) |
03/18/2011 | G Acts of Assembly Chapter text (CHAP0270) |
Comments
Track for Caucus