Hunting and fishing license, special; permanently disabled veteran to apply and receive at no cost. (HB719)
Introduced By
Del. David Yancey (R-Newport News) with support from 27 copatrons, whose average partisan position is:
Those copatrons are Del. Dickie Bell (R-Staunton), Del. Mark Cole (R-Fredericksburg), Del. John A. Cox (R-Ashland), Del. Kirk Cox (R-Colonial Heights), Del. Mark Dudenhefer (R-Stafford), Del. Matt Fariss (R-Rustburg), Del. Peter Farrell (R-Henrico), Del. Scott Garrett (R-Lynchburg), Del. Chris Head (R-Roanoke), Del. Gordon Helsel (R-Poquoson), Del. Keith Hodges (R-Urbanna), Del. Mark Keam (D-Vienna), Del. Jimmie Massie (R-Richmond), Del. Don Merricks (R-Danville), Del. Randy Minchew (R-Leesburg), Del. Rick Morris (R-Carrollton), Del. Israel O'Quinn (R-Bristol), Del. John O'Bannon (R-Richmond), Del. Chris Peace (R-Mechanicsville), Del. Brenda Pogge (R-Williamsburg), Del. David Ramadan (R-South Riding), Del. Margaret Ransone (R-Kinsale), Del. Nick Rush (R-Christiansburg), Del. Ron Villanueva (R-Virginia Beach), Del. Mike Watson (R-Williamsburg), Del. Michael Webert (R-Marshall), Del. Joseph Yost (R-Blacksburg)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Special hunting and fishing license for disabled veterans. Allows a veteran who is permanently disabled due to a service-connected disability to purchase a discounted, combined hunting and freshwater fishing lifetime license and further provides him with the option to purchase either a hunting or a fishing license. The license fee for a person to only hunt or fish will be lower than that of the combined license. Read the Bill »
Outcome
History
Date | Action |
---|---|
01/11/2012 | Committee |
01/11/2012 | Prefiled and ordered printed; offered 01/11/12 12103431D |
01/11/2012 | Referred to Committee on Agriculture, Chesapeake and Natural Resources |
01/17/2012 | Impact statement from DPB (HB719) |
01/23/2012 | Assigned ACNRsub: Natural Resources |
01/25/2012 | Subcommittee recommends reporting (7-Y 0-N) |
02/01/2012 | Reported from Agriculture, Chesapeake and Natural Resources (22-Y 0-N) (see vote tally) |
02/02/2012 | Read first time |
02/03/2012 | Read second time and engrossed |
02/06/2012 | Read third time and passed House BLOCK VOTE (98-Y 0-N) |
02/06/2012 | VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) (see vote tally) |
02/07/2012 | Constitutional reading dispensed |
02/07/2012 | Referred to Committee on Agriculture, Conservation and Natural Resources |
02/16/2012 | Reported from Agriculture, Conservation and Natural Resources with amendments (14-Y 0-N) (see vote tally) |
02/20/2012 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/21/2012 | Read third time |
02/21/2012 | Reading of amendments waived |
02/21/2012 | Committee amendments agreed to |
02/21/2012 | Engrossed by Senate as amended |
02/21/2012 | Passed Senate with amendments (40-Y 0-N) (see vote tally) |
02/22/2012 | Placed on Calendar |
02/23/2012 | Passed by for the day |
02/24/2012 | Passed by for the day |
02/27/2012 | Senate amendments agreed to by House (98-Y 0-N) |
02/27/2012 | VOTE: ADOPTION (98-Y 0-N) (see vote tally) |
03/02/2012 | Enrolled |
03/02/2012 | Bill text as passed House and Senate (HB719ER) |
03/02/2012 | Impact statement from DPB (HB719ER) |
03/02/2012 | Signed by Speaker |
03/05/2012 | Signed by President |
03/23/2012 | G Approved by Governor-Chapter 380 (effective 7/1/12) |
03/23/2012 | G Acts of Assembly Chapter text (CHAP0380) |
Video
This bill was discussed on the floor of the General Assembly. Below is all of the video that we have of that discussion, 3 clips in all, totaling 2 minutes.