Assessments for local improvements, special; adds City of Hampton to localities that may impose. (SB32)
Introduced By
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Special assessments for local improvements; City of Hampton. Adds the City of Hampton to the lists of localities that may impose special assessments upon abutting property owners for improvements related to the initial paving of streets, flood prevention, and the undergrounding of utilities. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
12/28/2011 | Prefiled and ordered printed; offered 01/11/12 12102866D |
12/28/2011 | Referred to Committee on Local Government |
01/23/2012 | Impact statement from TAX (SB32) |
01/31/2012 | Reported from Local Government (13-Y 1-N) (see vote tally) |
02/02/2012 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/03/2012 | Read second time and engrossed |
02/06/2012 | Read third time and passed Senate (40-Y 0-N) (see vote tally) |
02/13/2012 | Placed on Calendar |
02/13/2012 | Read first time |
02/13/2012 | Referred to Committee on Counties, Cities and Towns |
02/14/2012 | Impact statement from TAX (SB32) |
02/17/2012 | Reported from Counties, Cities and Towns (18-Y 4-N) (see vote tally) |
02/20/2012 | Read second time |
02/21/2012 | Read third time |
02/21/2012 | Passed House (87-Y 13-N) |
02/21/2012 | VOTE: PASSAGE (87-Y 13-N) (see vote tally) |
02/23/2012 | Enrolled |
02/23/2012 | Bill text as passed Senate and House (SB32ER) |
02/23/2012 | Impact statement from TAX (SB32ER) |
02/23/2012 | Signed by President |
02/23/2012 | Signed by Speaker |
03/08/2012 | G Approved by Governor-Chapter 186 (effective 7/1/12) |
03/08/2012 | G Acts of Assembly Chapter text (CHAP0186) |
Map
This bill mentions Chesapeake, Virginia Beach, Norfolk, Hampton, Poquoson, Williamsburg, Blue Ridge, Richmond, Waynesboro, Augusta, Loudoun.