Sex crimes; penalties. (SB436)
Introduced By
Sen. Mark Obenshain (R-Harrisonburg) with support from co-patrons Sen. Tom Garrett (R-Lynchburg), and Sen. Steve Newman (R-Forest)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Sex crimes; penalties. Imposes a mandatory minimum life sentence for rape, forcible sodomy, and object sexual penetration of a child under the age of 13. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
01/11/2012 | Prefiled and ordered printed; offered 01/11/12 |
01/11/2012 | Prefiled and ordered printed; offered 01/11/12 12103707D |
01/11/2012 | Referred to Committee for Courts of Justice |
01/19/2012 | Impact statement from VCSC (SB436) |
01/23/2012 | Reported from Courts of Justice with substitute (8-Y 7-N) (see vote tally) |
01/23/2012 | Committee substitute printed 12104528D-S1 |
01/23/2012 | Rereferred to Finance |
02/01/2012 | Impact statement from VCSC (SB436S1) |
02/02/2012 | Impact statement from DPB (SB436S1) |
02/07/2012 | Reported from Finance with substitute (14-Y 1-N) (see vote tally) |
02/07/2012 | Committee substitute printed 12105073D-S2 |
02/08/2012 | Impact statement from VCSC (SB436S2) |
02/08/2012 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
02/09/2012 | Read second time |
02/09/2012 | Committee substitute rejected 12104528D-S1 |
02/09/2012 | Reading of substitute waived |
02/09/2012 | Committee substitute agreed to 12105073D-S2 |
02/09/2012 | Engrossed by Senate - committee substitute SB436S2 |
02/10/2012 | Read third time and passed Senate (27-Y 13-N) (see vote tally) |
02/17/2012 | Placed on Calendar |
02/17/2012 | Read first time |
02/17/2012 | Referred to Committee for Courts of Justice |
02/17/2012 | Assigned Courts sub: #1 Criminal |
02/27/2012 | Subcommittee recommends reporting with amendment(s) (7-Y 2-N) |
02/27/2012 | Subcommittee recommends referring to Committee on Appropriations |
02/27/2012 | Reported from Courts of Justice with substitute (14-Y 3-N) (see vote tally) |
02/27/2012 | Committee substitute printed 12105658D-H1 |
02/27/2012 | Referred to Committee on Appropriations |
02/28/2012 | Impact statement from VCSC (SB436H1) |
02/28/2012 | Assigned App. sub: Public Safety |
02/29/2012 | Subcommittee recommends reporting (7-Y 0-N) |
02/29/2012 | Reported from Appropriations (22-Y 0-N) (see vote tally) |
03/02/2012 | Read second time |
03/05/2012 | Read third time |
03/05/2012 | Committee substitute agreed to 12105658D-H1 |
03/05/2012 | Engrossed by House - committee substitute SB436H1 |
03/05/2012 | Passed House with substitute (70-Y 24-N) |
03/05/2012 | VOTE: PASSAGE (70-Y 24-N) (see vote tally) |
03/06/2012 | House substitute rejected by Senate (2-Y 38-N) (see vote tally) |
03/07/2012 | House insisted on substitute |
03/07/2012 | House requested conference committee |
03/08/2012 | Senate acceded to request (40-Y 0-N) (see vote tally) |
03/08/2012 | Conferees appointed by Senate |
03/08/2012 | Senators: Obenshain, Garrett, Reeves |
03/08/2012 | Conferees appointed by House |
03/08/2012 | Delegates: Bell, Robert B, Albo, Spruill |
03/10/2012 | Conference report agreed to by House (81-Y 14-N) |
03/10/2012 | VOTE: ADOPTION (81-Y 14-N) (see vote tally) |
03/10/2012 | Conference substitute printed 12106046D-S3 |
03/10/2012 | Conference report agreed to by Senate (33-Y 7-N) (see vote tally) |
03/13/2012 | Impact statement from VCSC (SB436S3) |
03/15/2012 | Enrolled |
03/15/2012 | Bill text as passed Senate and House (SB436ER) |
03/15/2012 | Impact statement from DPB (SB436ER) |
03/15/2012 | Signed by Speaker |
03/16/2012 | Impact statement from VCSC (SB436ER) |
03/17/2012 | Signed by President |
04/04/2012 | G Approved by Governor-Chapter 575 (effective 7/1/12) |
04/04/2012 | G Acts of Assembly Chapter text (CHAP0575) |
Video
This bill was discussed on the floor of the General Assembly. Below is all of the video that we have of that discussion, 3 clips in all, totaling 12 minutes.