Polling place procedures; voter identification to be current, valid, and contain photograph. (HB1337)
Introduced By
Del. Mark Cole (R-Fredericksburg) with support from co-patron Del. Rob Bell (R-Charlottesville)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Elections; polling place procedures; voter identification requirements. Removes several items from the list of acceptable identification documents that a voter must present when voting at the polls on election day: a copy of a current utility bill, bank statement, government check, or paycheck that shows the name and address of the voter. These documents continue to be valid identification for certain first-time voters at federal elections who are required to show identification under the Help America Vote Act of 2002. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
11/20/2012 | Committee |
11/20/2012 | Prefiled and ordered printed; offered 01/09/13 13100862D |
11/20/2012 | Referred to Committee on Privileges and Elections |
01/08/2013 | Impact statement from DPB (HB1337) |
01/11/2013 | Assigned P & E sub: Elections Subcommittee |
01/29/2013 | Subcommittee recommends reporting with amendment(s) (5-Y 2-N) |
02/01/2013 | Reported from Privileges and Elections with substitute (15-Y 7-N) (see vote tally) |
02/01/2013 | Committee substitute printed 13104833D-H1 |
02/01/2013 | Incorporates HB1787 |
02/01/2013 | Incorporates HB1788 |
02/02/2013 | Read first time |
02/04/2013 | Impact statement from DPB (HB1337H1) |
02/04/2013 | Passed by temporarily |
02/04/2013 | Read second time |
02/04/2013 | Floor substitute printed to Web only 13104911D-H2 (Surovell) |
02/04/2013 | Speaker ruled substitute by Delegate Surovell not germane 13104911D-H2 |
02/04/2013 | Committee substitute agreed to 13104833D-H1 |
02/04/2013 | Pending question ordered |
02/04/2013 | Engrossed by House - committee substitute HB1337H1 |
02/05/2013 | Read third time and passed House (63-Y 36-N) |
02/05/2013 | VOTE: PASSAGE (63-Y 36-N) (see vote tally) |
02/06/2013 | Constitutional reading dispensed |
02/06/2013 | Referred to Committee on Privileges and Elections |
02/12/2013 | Reported from Privileges and Elections (8-Y 6-N) (see vote tally) |
02/13/2013 | Impact statement from DPB (HB1337H1) |
02/14/2013 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
02/15/2013 | Read third time |
02/15/2013 | Reading of amendment waived |
02/15/2013 | Amendment by Senator McEachin rejected (19-Y 21-N) (see vote tally) |
02/15/2013 | Amendment by Senator McEachin reconsidered (40-Y 0-N) (see vote tally) |
02/15/2013 | Amendment by Senator McEachin agreed to (20-Y 20-N) (see vote tally) |
02/15/2013 | Chair votes Yes |
02/15/2013 | Engrossed by Senate as amended |
02/15/2013 | Passed Senate with amendment (20-Y 20-N) (see vote tally) |
02/18/2013 | Placed on Calendar |
02/19/2013 | Senate amendment agreed to by House (64-Y 36-N) |
02/19/2013 | VOTE: ADOPTION (64-Y 36-N) (see vote tally) |
02/22/2013 | Enrolled |
02/22/2013 | Bill text as passed House and Senate (HB1337ER) |
02/22/2013 | Impact statement from DPB (HB1337ER) |
02/23/2013 | Signed by Speaker |
02/23/2013 | Signed by President |
03/23/2013 | G Approved by Governor-Chapter 703 (effective - see bill) |
03/23/2013 | G Acts of Assembly Chapter text (CHAP0703) |
Comments
In a FLS article describing this Bill, Del Cole acknowledges that there was not problem with this type of id during the last election and he gives no rationale for the removal of these valid ids. Is this an attempt to suppress the right to vote of the elderly and poor? I urge a NO vote on this bill.
This is just an attempt to suppress the right to vote of certain people, everyone has the right to vote and that should not be changed. I vote NO on this bill.
Since the election the conspiracy theory of voter fraud was proven untrue, and that the will of the American voters are strong, why are we so intent in suppressing the vote to receive the outcome that has not prevailed? I urge all to vote NO on this bill.
I am a precinct captain and was at the poll all day. Had no serious ident problem. No need for a change in ident eequirements.
In 2010, Del. Cole introduced a bill to prevent the return of the antichrist. It's fair to say that his concerns are decoupled from reality as most of us experience it.
I'm still wondering why people are afraid to present ID to vote. In many countries that we are supporting on the road to democracy, even President Carter requires prospective voters to identify themselves. Why not here? Afghani women who vote dye their fingers. I just can't figure who is hiding what.
The ACLU of Virginia opposes any legislation that seeks to erode the right to vote and to have that vote counted. Nothing is more fundamental in our society than the right to vote. Voter ID laws are a misguided step backwards in our democracy. Lawmakers should be seeking ways to increase access to the voting booth, not restrictions, as this bill is attempting by eliminating currently accepted forms of IDs.
The ACLU of Virginia opposes any legislation that seeks to erode the right to vote and to have that vote counted. Nothing is more fundamental in our society than the right to vote. Voter ID laws are a misguided step backwards in our democracy. Lawmakers should be seeking ways to increase access to the voting booth, not restrictions, as this bill is attempting by eliminating currently accepted forms of IDs.
The ACLU of Virginia opposes any legislation that seeks to erode the right to vote and to have that vote counted. Nothing is more fundamental in our society than the right to vote. Voter ID laws are a misguided step backwards in our democracy. Lawmakers should be seeking ways to increase access to the voting booth, not restrictions, as this bill is attempting by eliminating currently accepted forms of IDs.
How about members of the general assembly wear patches on their suits identifying campaign contributors. This way we'll know who representatives are beholden to.