Higher educational institutions; modifications to prior revenue bond bills, emergency. (HB1392)
Introduced By
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Revenue bond bills for higher education; modifications. Modifies revenue bond bills for institutions of higher education enacted in 2008 by changing a project at Radford University from "construct residence halls" to "renovate residence halls." The bill also modifies revenue bond bills for institutions of higher education enacted in 2012 by (i) changing a project at the College of William and Mary from "renovate dormitory" to "renovate dormitories," (ii) increasing the amount allocated for such project from $5,000,000 to $14,650,000, and (iii) increasing the maximum aggregate amount of bonds that may be issued from $125,594,000 to $135,244,000. The bill states that an emergency exists and that the bill is in force from its passage. Read the Bill »
Outcome
History
Date | Action |
---|---|
12/17/2012 | Committee |
12/17/2012 | Prefiled and ordered printed with emergency clause; offered 01/09/13 13101285D |
12/17/2012 | Referred to Committee on Appropriations |
01/08/2013 | Assigned App. sub: Capital Outlay |
01/16/2013 | Subcommittee recommends reporting with amendment(s) (8-Y 0-N) |
01/16/2013 | Impact statement from DPB (HB1392) |
01/16/2013 | Subcommittee recommends reporting (8-Y 0-N) |
01/21/2013 | Reported from Appropriations (17-Y 0-N) (see vote tally) |
01/23/2013 | Read first time |
01/24/2013 | Read second time and engrossed |
01/25/2013 | Read third time and passed House BLOCK VOTE (98-Y 0-N) |
01/25/2013 | VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) (see vote tally) |
01/28/2013 | Constitutional reading dispensed |
01/28/2013 | Referred to Committee on Finance |
02/05/2013 | Reported from Finance (11-Y 0-N) (see vote tally) |
02/06/2013 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/07/2013 | Read third time |
02/07/2013 | Passed Senate (40-Y 0-N) (see vote tally) |
02/11/2013 | Enrolled |
02/11/2013 | Bill text as passed House and Senate (HB1392ER) |
02/11/2013 | Signed by Speaker |
02/12/2013 | Signed by President |
02/12/2013 | Impact statement from DPB (HB1392ER) |
02/20/2013 | G Approved by Governor-Chapter 8 (effective 2/20/13) |
02/20/2013 | G Acts of Assembly Chapter text (CHAP0008) |
Video
This bill was discussed on the floor of the General Assembly. Below is all of the video that we have of that discussion, 1 clip in all, totaling 1 minute.
Comments
These bonds will some day need to be cashed in, if the state doesn't have the money now, it never will. And whats with the 10 million dollar jump from just 2008, seems like the planner needs to be replaced.