Alcoholic beverage control; creates annual mixed beverage performing arts facility license, etc. (SB1304)
Introduced By
Sen. John Watkins (R-Midlothian)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Alcoholic beverage control; annual mixed beverage performing arts facility license. Creates the annual mixed beverage performing arts facility license and sets out the privileges of the license and state and local license taxes. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
01/16/2013 | Presented and ordered printed 13103836D |
01/16/2013 | Referred to Committee on Rehabilitation and Social Services |
01/25/2013 | Reported from Rehabilitation and Social Services with substitute (12-Y 1-N) (see vote tally) |
01/25/2013 | Committee substitute printed 13104608D-S1 |
01/28/2013 | Incorporates SB1303 |
01/28/2013 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
01/29/2013 | Read second time |
01/29/2013 | Reading of substitute waived |
01/29/2013 | Committee substitute agreed to 13104608D-S1 |
01/29/2013 | Engrossed by Senate - committee substitute SB1304S1 |
01/30/2013 | Read third time and passed Senate (35-Y 5-N) (see vote tally) |
02/02/2013 | Placed on Calendar |
02/02/2013 | Read first time |
02/02/2013 | Referred to Committee on General Laws |
02/06/2013 | Assigned GL sub: #3 ABC/Gaming |
02/07/2013 | Subcommittee recommends reporting (5-Y 0-N) |
02/12/2013 | Reported from General Laws (22-Y 0-N) (see vote tally) |
02/13/2013 | Read second time |
02/14/2013 | Read third time |
02/14/2013 | Passed House (95-Y 5-N) |
02/14/2013 | VOTE: PASSAGE (95-Y 5-N) (see vote tally) |
02/19/2013 | Enrolled |
02/19/2013 | Bill text as passed Senate and House (SB1304ER) |
02/19/2013 | Signed by Speaker |
02/20/2013 | Signed by President |
02/21/2013 | Impact statement from DPB (SB1304ER) |
03/16/2013 | G Approved by Governor-Chapter 479 (effective 7/1/13) |
03/16/2013 | G Acts of Assembly Chapter text (CHAP0479) |
Map
This bill mentions Virginia Beach, Prince William, Alexandria.