Jail facilities, temporary; Chesapeake allowed certain waivers for current temporary structures. (SB729)
Introduced By
Sen. Harry Blevins (R-Chesapeake)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Temporary jail facilities; Chesapeake. Allows the City of Chesapeake to receive a waiver from the construction requirements of the "Standards for Planning, Design, Construction and Reimbursement of Local Correctional Facilities" (6VAC15-80) and the "Minimum Standards for Jails and Lockups" (6VAC15-40) for a jail enlargement project using a temporary structure for housing community custody inmates. The bill contains an emergency clause.
Outcome
Bill Has Passed
History
Date | Action |
---|---|
12/11/2012 | Prefiled and ordered printed with emergency clause; offered 01/11/12 13100924D |
12/11/2012 | Referred to Committee on Rehabilitation and Social Services |
01/07/2013 | Impact statement from DPB (SB729) |
01/25/2013 | Reported from Rehabilitation and Social Services with substitute (13-Y 0-N) (see vote tally) |
01/25/2013 | Committee substitute printed 13104479D-S1 |
01/28/2013 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
01/28/2013 | Impact statement from DPB (SB729S1) |
01/29/2013 | Read second time |
01/29/2013 | Reading of substitute waived |
01/29/2013 | Committee substitute agreed to 13104479D-S1 |
01/29/2013 | Engrossed by Senate - committee substitute SB729S1 |
01/30/2013 | Read third time and passed Senate (40-Y 0-N) (see vote tally) |
02/05/2013 | Placed on Calendar |
02/05/2013 | Read first time |
02/05/2013 | Referred to Committee on Militia, Police and Public Safety |
02/08/2013 | Reported from Militia, Police and Public Safety (22-Y 0-N) (see vote tally) |
02/11/2013 | Read second time |
02/12/2013 | Read third time |
02/12/2013 | Passed House (98-Y 1-N) |
02/12/2013 | VOTE: PASSAGE EMERGENCY (98-Y 1-N) (see vote tally) |
02/15/2013 | Enrolled |
02/15/2013 | Bill text as passed Senate and House (SB729ER) |
02/15/2013 | Impact statement from DPB (SB729ER) |
02/15/2013 | Signed by Speaker |
02/18/2013 | Signed by President |
03/16/2013 | G Approved by Governor-Chapter 453 (effective 3/16/13) |
03/16/2013 | G Acts of Assembly Chapter text (CHAP0453) |
Map
This bill mentions Chesapeake.