Impoundment structures; notice of increase in the flow of water, civil penalties. (SB884)
Introduced By
Progress
✓ |
Introduced |
✗ |
Passed Committee |
☐ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Impoundment structures; notice of increase in the flow of water; penalty. Prohibits a dam owner from substantially increasing the flow of water through a dam without first notifying riparian owners and local emergency service organizations within 10 miles downstream. The bill also requires a dam owner to make the dam's current emergency action plans and reservoir regulation protocols available to riparian landowners within 10 miles, as well as to property owners within the dam break inundation zone. Read the Bill »
Outcome
Bill Has Failed
History
Date | Action |
---|---|
01/04/2013 | Prefiled and ordered printed; offered 01/09/13 13101257D |
01/04/2013 | Referred to Committee on Agriculture, Conservation and Natural Resources |
01/17/2013 | Reported from Agriculture, Conservation and Natural Resources with substitite (14-Y 0-N) (see vote tally) |
01/17/2013 | Committee substitute printed 13104061D-S1 |
01/21/2013 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
01/22/2013 | Read second time |
01/22/2013 | Reading of substitute waived |
01/22/2013 | Committee substitute rejected 13104061D-S1 |
01/22/2013 | Floor substitute printed 13104332D-S2 (Deeds) |
01/22/2013 | Substitute by Senator Deeds agreed to 13104332D-S2 |
01/22/2013 | Engrossed by Senate - floor substitute SB884S2 |
01/23/2013 | Passed by for the day |
01/24/2013 | Passed by for the day |
01/25/2013 | Passed by for the day |
01/28/2013 | Motion to recommit to committee agreed to |
01/28/2013 | Recommitted to Agriculture, Conservation and Natural Resources |
01/30/2013 | Impact statement from DPB (SB884S2) |
01/31/2013 | Reported from Agriculture, Conservation and Natural Resources with substitite (12-Y 2-N) (see vote tally) |
01/31/2013 | Committee substitute printed 13104830D-S3 |
02/04/2013 | Engrossment reconsidered by Senate (40-Y 0-N) (see vote tally) |
02/04/2013 | Substitute by Senator Deeds reconsidered (39-Y 0-N) (see vote tally) |
02/04/2013 | Substitute by Senator Deeds rejected 13104332D-S2 |
02/04/2013 | Reading of substitute waived |
02/04/2013 | Committee substitute agreed to 13104830D-S3 |
02/04/2013 | Engrossed by Senate - committee substitute SB884S3 |
02/04/2013 | Passed by temporarily |
02/04/2013 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/04/2013 | Passed Senate (28-Y 11-N) (see vote tally) |
02/06/2013 | Placed on Calendar |
02/06/2013 | Read first time |
02/06/2013 | Referred to Committee on Agriculture, Chesapeake and Natural Resources |
02/13/2013 | Impact statement from DPB (SB884S3) |
02/13/2013 | Tabled in Agriculture, Chesapeake and Natural Resources |
Comments
I think this is an excellent law.