Transportation network companies (TNCs); licensing process by DMV. (HB1662)
Introduced By
Del. Tom Rust (R-Herndon) with support from co-patron Del. Ken Plum (D-Reston)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Transportation network companies. Establishes a process for the licensing of transportation network companies (TNCs) by the Department of Motor Vehicles (DMV), provided that TNCs comply with the requirements for licensure. The bill requires TNCs to screen drivers (TNC partners), ensure that all drivers are at least 21 years old and properly licensed to drive, and conduct background checks on all drivers including criminal background, driving history, and status on the sex offender registry. The bill also requires that TNC partner vehicles be titled and registered personal vehicles; be insured; have a maximum seating capacity of no more than seven persons, excluding the driver; be registered with DMV for TNC use; and display TNC and DMV identification markers. The bill further requires that TNC drivers be covered by a specific liability insurance policy. The bill also imposes several other operational requirements, including requirements that the TNC provide a credential to the driver and disclose information about the TNC partner and TNC policies to passengers, and specifies the nature and limits of the insurance coverage. The bill authorizes DMV to conduct periodic reviews of the TNC to confirm compliance and authorizes fees to cover DMV's costs of administering the program, including an annual fee of $50 per TNC partner vehicle, an initial TNC license fee of $70,000, and an annual license renewal fee of $3,000. The bill requires DMV to review the fee structure and report by December 1, 2016. Read the Bill »
Outcome
History
Date | Action |
---|---|
01/09/2015 | Committee |
01/09/2015 | Prefiled and ordered printed; offered 01/14/15 15102707D |
01/09/2015 | Referred to Committee on Transportation |
01/16/2015 | Assigned Transportation sub: Subcommittee #4 |
01/27/2015 | Reported from Transportation with substitute (16-Y 4-N) (see vote tally) |
01/27/2015 | Committee substitute printed 15104305D-H1 |
01/28/2015 | Read first time |
01/29/2015 | Read second time |
01/29/2015 | Committee substitute agreed to 15104305D-H1 |
01/29/2015 | Pending question ordered |
01/29/2015 | Engrossed by House - committee substitute HB1662H1 |
01/30/2015 | Impact statement from DPB (HB1662H1) |
01/30/2015 | Read third time and passed House (72-Y 23-N 1-A) |
01/30/2015 | VOTE: PASSAGE (72-Y 23-N 1-A) (see vote tally) |
01/30/2015 | Reconsideration of passage agreed to by House |
01/30/2015 | Passed House (67-Y 28-N 1-A) |
01/30/2015 | VOTE: PASSAGE #2 (67-Y 28-N 1-A) (see vote tally) |
02/02/2015 | Constitutional reading dispensed |
02/02/2015 | Referred to Committee on Transportation |
02/04/2015 | Reported from Transportation (12-Y 1-N 1-A) (see vote tally) |
02/05/2015 | Read second time |
02/05/2015 | Constitutional reading dispensed (36-Y 0-N 2-A) (see vote tally) |
02/05/2015 | Passed Senate (36-Y 0-N 2-A) (see vote tally) |
02/09/2015 | Enrolled |
02/09/2015 | Bill text as passed House and Senate (HB1662ER) |
02/09/2015 | Impact statement from DPB (HB1662ER) |
02/09/2015 | Signed by Speaker |
02/09/2015 | Signed by President |
02/10/2015 | Enrolled Bill communicated to Governor on 02/10/15 |
02/10/2015 | Enrolled Bill communicated to Governor on 2/10/15 |
02/10/2015 | G Governor's Action Deadline Midnight, Tuesday, February 17, 2015 |
02/16/2015 | G Approved by Governor-Chapter 2 (effective - 1/1/16 see bill) |
02/16/2015 | G Approved by Governor-Chapter 2 (effective - see bill) |
02/16/2015 | G Acts of Assembly Chapter text (CHAP0002) |
02/17/2015 | G Approved by Governor-Chapter 2 (effective - see bill) |
Comments
? I would like you to know my view on this subject , I wholeheartedly support the passing on this Bill and continue to be passed into law. This is a great opportunity to modernize and update the way we transport people around town. This also will allow a good business environment to allow other cloud based companies to come to the State of Virginia to provide other services to our residents. Many citizens are provide a clean, safe and needed service to the local cities where they live. I don't have any data to support it . but the DUI rate must be going down. We save a lot of people from that unnecessary ticket on party nights by taking them back the next morning to retrieve their cars.
John B Morris