Budget Bill. (HB1700)
Introduced By
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Budget Bill. Amends Chapter 2, 2018 Special Session I Acts of Assembly. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
12/18/2018 | Prefiled and ordered printed; offered 01/09/19 19101502D |
12/18/2018 | Referred to Committee on Appropriations |
01/16/2019 | Budget amendments available |
02/03/2019 | Reported from Appropriations with amendments (21-Y 0-N) (see vote tally) |
02/05/2019 | Read first time |
02/06/2019 | Motion for Special and Continuing Order (89-Y 0-N) |
02/06/2019 | VOTE: AGREE TO MOTION (89-Y 0-N) (see vote tally) |
02/07/2019 | Read second time |
02/07/2019 | Uncontested committee amendments agreed to (99-Y 0-N) |
02/07/2019 | VOTE: ADOPTION (99-Y 0-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 1 #1h agreed to (70-Y 28-N) |
02/07/2019 | VOTE: ADOPTION (70-Y 28-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 49 #1h agreed to (53-Y 46-N) |
02/07/2019 | Contested committee amendment Item 62 #1h agreed to (53-Y 46-N) |
02/07/2019 | Contested committee amendment Item 103 #2h agreed to (87-Y 11-N) |
02/07/2019 | VOTE: ADOPTION (87-Y 11-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 103 #3h agreed to (87-Y 12-N) |
02/07/2019 | VOTE: ADOPTION (87-Y 12-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 105 #1h agreed to (58-Y 41-N) |
02/07/2019 | VOTE: ADOPTION (58-Y 41-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 107 #2h agreed to (98-Y 0-N 1-A) |
02/07/2019 | Contested committee amendment Item 117 #3h agreed to (57-Y 42-N) |
02/07/2019 | Contested committee amendment Item 136 #3h agreed to (60-Y 39-N) |
02/07/2019 | VOTE: ADOPTION (60-Y 39-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 136 #7h agreed to (60-Y 38-N) |
02/07/2019 | VOTE: ADOPTION (60-Y 38-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 136 #10h agreed to (52-Y 47-N) |
02/07/2019 | Contested committee amendment Item 148 #1h agreed to (72-Y 27-N) |
02/07/2019 | VOTE: ADOPTION (72-Y 27-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 152 #1h agreed to (70-Y 29-N) |
02/07/2019 | Contested committee amendment Item 156 #1h agreed to (64-Y 34-N 1-A) |
02/07/2019 | VOTE: ADOPTION (64-Y 34-N 1-A) (see vote tally) |
02/07/2019 | Contested committee amendment Item 163 #1h agreed to (69-Y 30-N) |
02/07/2019 | Contested committee amendment Item 167 #1h agreed to (69-Y 30-N) |
02/07/2019 | Contested committee amendment Item 171 #1h agreed to (67-Y 30-N) |
02/07/2019 | VOTE: ADOPTION (67-Y 30-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 175 #1h agreed to (62-Y 36-N) |
02/07/2019 | VOTE: ADOPTION (62-Y 36-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 179 #1h agreed to (68-Y 31-N) |
02/07/2019 | Contested committee amendment Item 183 #1h agreed to (68-Y 31-N) |
02/07/2019 | VOTE: ADOPTION (68-Y 31-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 187 #1h agreed to (70-Y 29-N) |
02/07/2019 | VOTE: ADOPTION (70-Y 29-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 201 #1h agreed to (69-Y 29-N) |
02/07/2019 | VOTE: ADOPTION (69-Y 29-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 205 #1h agreed to (68-Y 29-N) |
02/07/2019 | VOTE: ADOPTION (68-Y 29-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 211 #1h agreed to (67-Y 32-N) |
02/07/2019 | VOTE: ADOPTION (67-Y 32-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 217 #1h agreed to (71-Y 27-N) |
02/07/2019 | VOTE: ADOPTION (71-Y 27-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 226 #1h agreed to (69-Y 30-N) |
02/07/2019 | VOTE: ADOPTION (69-Y 30-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 228 #1h agreed to (65-Y 34-N) |
02/07/2019 | VOTE: ADOPTION (65-Y 34-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 241 #1h agreed to (64-Y 34-N) |
02/07/2019 | Contested committee amendment Item 242 #1h agreed to (57-Y 42-N) |
02/07/2019 | VOTE: ADOPTION (57-Y 42-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 266 #1h agreed to (61-Y 38-N) |
02/07/2019 | VOTE: ADOPTION (61-Y 38-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 290 #1h agreed to (97-Y 1-N 1-A) |
02/07/2019 | Contested committee amendment Item 293 #1h agreed to (97-Y 1-N 1-A) |
02/07/2019 | VOTE: ADOPTION (97-Y 1-N 1-A) (see vote tally) |
02/07/2019 | Contested committee amendment Item 297 #3h agreed to (54-Y 44-N) |
02/07/2019 | VOTE: ADOPTION (54-Y 44-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 340 #1h agreed to (93-Y 2-N 1-A) |
02/07/2019 | VOTE: ADOPTION (93-Y 2-N 1-A) (see vote tally) |
02/07/2019 | Contested committee amendment Item 346 #2h agreed to (98-Y 0-N 1-A) |
02/07/2019 | VOTE: ADOPTION (98-Y 0-N 1-A) (see vote tally) |
02/07/2019 | Contested committee amendment Item 363 #1h agreed to (49-Y 46-N 4-A) |
02/07/2019 | VOTE: ADOPTION (49-Y 46-N 4-A) (see vote tally) |
02/07/2019 | Contested committee amendment Item 368 #1h agreed to (51-Y 47-N) |
02/07/2019 | Contested committee amendment Item 395 #1h agreed to (64-Y 34-N) |
02/07/2019 | VOTE: ADOPTION (64-Y 34-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 433 #1h agreed to (59-Y 40-N) |
02/07/2019 | VOTE: ADOPTION (59-Y 40-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 466 #1h agreed to (63-Y 33-N) |
02/07/2019 | VOTE: ADOPTION (63-Y 33-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 475.10 #1h agreed to (51-Y 47-N) |
02/07/2019 | VOTE: ADOPTION (51-Y 47-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 3-1.01 #3h agreed to (66-Y 31-N) |
02/07/2019 | VOTE: ADOPTION (66-Y 31-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 4-2.02 #1h agreed to (51-Y 48-N) |
02/07/2019 | Contested committee amendment Item 4-5.04 #1h agreed to (53-Y 46-N) |
02/07/2019 | VOTE: ADOPTION (53-Y 46-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 4-5.04 #2h agreed to (51-Y 48-N) |
02/07/2019 | VOTE: ADOPTION (51-Y 48-N) (see vote tally) |
02/07/2019 | Contested committee amendment Item 4-5.11 #1h agreed to (52-Y 47-N) |
02/07/2019 | Contested committee amendment Item 4-14 #2h agreed to (52-Y 47-N) |
02/07/2019 | VOTE: ADOPTION (52-Y 47-N) (see vote tally) |
02/07/2019 | Item 105 #1h - Out of order as a result of adoption of committee amendment 105 #1h |
02/07/2019 | Amendment to Item 292 #1h by Delegate LaRock withdrawn |
02/07/2019 | Motion to to pass by amendment by Delegate Simon to Item 303 #1h agreed to (51-Y 48-N) |
02/07/2019 | Amendment to Item 346 #1h by Delegate LaRock withdrawn |
02/07/2019 | Amendment to Item 395 #1h by Delegate LaRock withdrawn |
02/07/2019 | Motion to pass by amendment by Delegate Simon to Item 475.10 #1h agreed to (51-Y 48-N) |
02/07/2019 | Motion to pass by amendment by Delegate Simon to Item 4-6.07 #1h agreed to (51-Y 48-N) |
02/07/2019 | VOTE: PASS BY (51-Y 48-N) (see vote tally) |
02/07/2019 | Constitutional reading dispensed (99-Y 0-N) |
02/07/2019 | VOTE: AGREE TO (99-Y 0-N) (see vote tally) |
02/07/2019 | Passed House (73-Y 25-N) |
02/07/2019 | VOTE: PASSAGE (73-Y 25-N) (see vote tally) |
02/08/2019 | Constitutional reading dispensed |
02/08/2019 | Referred to Committee on Finance |
02/12/2019 | Reported from Finance with Senate amendments substituted for House amendments (16-Y 0-N) (see vote tally) |
02/13/2019 | Passed Senate (39-Y 0-N) (see vote tally) |
02/13/2019 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
02/13/2019 | Read third time |
02/13/2019 | Reading of amendments waived |
02/13/2019 | Committee amendments agreed to |
02/13/2019 | Passed Senate with amendments (39-Y 0-N) (see vote tally) |
02/13/2019 | Senate amendments rejected by House (0-Y 94-N) |
02/13/2019 | VOTE: REJECTED (0-Y 94-N) (see vote tally) |
02/13/2019 | Senate insisted on amendments (38-Y 0-N) (see vote tally) |
02/13/2019 | Senate requested conference committee |
02/13/2019 | House acceded to request |
02/13/2019 | Conferees appointed by House |
02/13/2019 | Delegates:Jones, S.C., Landes, Peace, Knight, Garrett, Torian, Sickles |
02/13/2019 | Conferees appointed by Senate |
02/13/2019 | Senators:Norment, Hanger, Saslaw, Howell, Newman, Ruff, Wagner |
02/24/2019 | Conference report agreed to by Senate (40-Y 0-N) (see vote tally) |
02/24/2019 | Conference report agreed to by House (97-Y 1-N) |
02/24/2019 | VOTE: ADOPTION (97-Y 1-N) (see vote tally) |
03/14/2019 | Enrolled |
03/14/2019 | Bill text as passed House and Senate (HB1700ER) |
03/14/2019 | Signed by Speaker |
03/14/2019 | Signed by President |
03/18/2019 | Enrolled Bill communicated to Governor on March 18, 2019 |
03/18/2019 | G Governor's Action Deadline Midnight, March 26, 2019 |
03/26/2019 | Governor's recommendation received by House |
04/03/2019 | Placed on Calendar |
04/03/2019 | Passed by temporarily |
04/03/2019 | House concurred in Governor's recommendation #'s 1,2,5,10,12,13,17,24,26,29-31,37 (99-Y 0-N) |
04/03/2019 | House concurred in Governor's recommendation #'s 11, 16, 18-22, 27, 28 (99-Y 0-N) |
04/03/2019 | House concurred in Governor's recommendation #3 (99-Y 0-N) |
04/03/2019 | House concurred in Governor's recommendation #4 (61-Y 37-N) |
04/03/2019 | VOTE: ADOPTION (61-Y 37-N) (see vote tally) |
04/03/2019 | House concurred in Governor's recommendation #6 (80-Y 19-N) |
04/03/2019 | VOTE: ADOPTION (80-Y 19-N) (see vote tally) |
04/03/2019 | Reconsideration of Governor's recommendation agreed to #6 |
04/03/2019 | House concurred in Governor's recommendation #6 (76-Y 23-N) |
04/03/2019 | VOTE: ADOPTION #2 (76-Y 23-N) (see vote tally) |
04/03/2019 | House rejected Governor's recommendation #7 (50-Y 49-N) |
04/03/2019 | VOTE: REJECTED (50-Y 49-N) (see vote tally) |
04/03/2019 | (51 affirmative votes required for adoption) |
04/03/2019 | House rejected Governor's recommendation #8 (49-Y 50-N) |
04/03/2019 | Pending question ordered |
04/03/2019 | House rejected Governor's recommendation #9 (49-Y 50-N) |
04/03/2019 | House concurred in Governor's recommendation #14 (99-Y 0-N) |
04/03/2019 | VOTE: ADOPTION (99-Y 0-N) (see vote tally) |
04/03/2019 | House rejected Governor's recommendation #15 (49-Y 50-N) |
04/03/2019 | House concurred in Governor's recommendation #23 (66-Y 33-N) |
04/03/2019 | VOTE: ADOPTION (66-Y 33-N) (see vote tally) |
04/03/2019 | House concurred in Governor's recommendation #25 (61-Y 38-N) |
04/03/2019 | VOTE: ADOPTION (61-Y 38-N) (see vote tally) |
04/03/2019 | House concurred in Governor's recommendation #32 (62-Y 37-N) |
04/03/2019 | VOTE: ADOPTION (62-Y 37-N) (see vote tally) |
04/03/2019 | House concurred in Governor's recommendation #33 (70-Y 29-N) |
04/03/2019 | VOTE: ADOPTION (70-Y 29-N) (see vote tally) |
04/03/2019 | House concurred in Governor's recommendation #34 (50-Y 49-N) |
04/03/2019 | VOTE: ADOPTION (50-Y 49-N) (see vote tally) |
04/03/2019 | Reconsideration of Governor's recommendation agreed to #34 |
04/03/2019 | House rejected Governor's recommendation #34 (46-Y 51-N) |
04/03/2019 | VOTE: REJECTED #2 (46-Y 51-N) (see vote tally) |
04/03/2019 | House rejected Governor's recommendation #35 (45-Y 50-N) |
04/03/2019 | VOTE: REJECTED (45-Y 50-N) (see vote tally) |
04/03/2019 | House concurred in Governor's recommendation #36 (51-Y 48-N) |
04/03/2019 | VOTE: ADOPTION (51-Y 48-N) (see vote tally) |
04/03/2019 | Reconsideration of Governor's recommendation agreed to #36 |
04/03/2019 | House rejected Governor's recommendation #36 (48-Y 51-N) |
04/03/2019 | VOTE: REJECTED #2 (48-Y 51-N) (see vote tally) |
04/03/2019 | House rejected Governor's recommendation #38 (49-Y 50-N) |
04/03/2019 | VOTE: REJECTEDN (49-Y 50-N) (see vote tally) |
04/03/2019 | House rejected Governor's recommendation #39 (40-Y 57-N) |
04/03/2019 | VOTE: REJECTED (40-Y 57-N) (see vote tally) |
04/03/2019 | Reconsideration of Governor's recommendation agreed to #39 |
04/03/2019 | House rejected Governor's recommendation #39 (38-Y 60-N) |
04/03/2019 | VOTE: REJECTED #2 (38-Y 60-N) (see vote tally) |
04/03/2019 | House concurred in Governor's recommendation #40 (97-Y 1-N 1-A) |
04/03/2019 | VOTE: ADOPTION (97-Y 1-N 1-A) (see vote tally) |
04/03/2019 | #'s 16,17,18,19,20,22,24,26,27,28,29,30,37,40 |
04/03/2019 | Senate rejected Governor's recommendation #4 (18-Y 20-N) (see vote tally) |
04/03/2019 | Senate concurred in Governor's recommendation #5 (36-Y 2-N) (see vote tally) |
04/03/2019 | Senate rejected Governor's recommendation #11 (16-Y 22-N) (see vote tally) |
04/03/2019 | Senate rejected Governor's recommendation #21 (18-Y 20-N) (see vote tally) |
04/03/2019 | Senate concurred in Governor's recommendation #25 (36-Y 2-N) (see vote tally) |
04/03/2019 | Senate rejected Governor's recommendation #31 (18-Y 20-N) (see vote tally) |
04/03/2019 | Senate rejected Governor's recommendation #32 (18-Y 20-N) (see vote tally) |
04/03/2019 | Senate concurred in Governor's recommendation #33 (30-Y 8-N) (see vote tally) |
04/03/2019 | Senate concurred in Governor's recommendation #23 (27-Y 10-N) (see vote tally) |
04/03/2019 | G Governor's recommendation adopted in-part |
04/03/2019 | Senate concurred in Governor's recommendation (38-Y 0-N) (see vote tally) |
04/03/2019 | Senate concurred in Governor's recommendation in-part (38-Y 0-N) (see vote tally) |
04/03/2019 | Senate concurred in Governor's recommendations #'s 1-3,6,10,12-14,16-20,22,24,26-30 & 40 |
04/03/2019 | VOTE: REJECTED (49-Y 50-N) (see vote tally) |
04/03/2019 | Reenrolled |
04/03/2019 | Reenrolled bill text (HB1700ER2) |
04/03/2019 | Signed by Speaker as reenrolled |
04/03/2019 | Signed by President as reenrolled |
04/03/2019 | Reenrolled Bill communicated to Governor |
04/03/2019 | G Governor's Action Deadline Midnight, May 3, 2019 |
05/02/2019 | G Governor Vetoed Item 292, pages 319,320,321,322 |
05/02/2019 | G Approved by Governor-Chapter 854 (effective 5/2/19) |
05/02/2019 | G Acts of Assembly Chapter text (CHAP0854) |
Video
This bill was discussed on the floor of the General Assembly. Below is all of the video that we have of that discussion, 23 clips in all, totaling 54 minutes.