Regional Greenhouse Gas Initiative; prohibition on participation by Commonwealth. (HB2611)
Introduced By
Del. Charles Poindexter (R-Glade Hill) with support from co-patrons Del. Chris Head (R-Roanoke), Del. Dave LaRock (R-Loudoun), Del. Danny Marshall (R-Danville), and Del. Tommy Wright (R-Victoria)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✗ |
Signed by Governor |
✗ |
Became Law |
Description
Regional Greenhouse Gas Initiative; prohibition on participation by Commonwealth. Prohibits the Governor or any state agency from adopting any regulation establishing a carbon dioxide cap-and-trade program or bringing about the participation by the Commonwealth in a regional market for the trading of carbon dioxide allowances. The bill provides that the Commonwealth shall be allowed to participate in such a cap-and-trade program if the House of Delegates and the Senate of Virginia each adopt a resolution by a two-thirds vote that specifically references and approves the regulatory text proposed for adoption by a state agency. Read the Bill »
Outcome
History
Date | Action |
---|---|
01/09/2019 | Committee |
01/09/2019 | Presented and ordered printed 19103557D |
01/09/2019 | Referred to Committee on Agriculture, Chesapeake and Natural Resources |
01/16/2019 | Assigned ACNR sub: Subcommittee #1 |
01/21/2019 | Subcommittee recommends reporting (5-Y 2-N) |
01/23/2019 | Reported from Agriculture, Chesapeake and Natural Resources (12-Y 10-N) (see vote tally) |
01/25/2019 | Read first time |
01/28/2019 | Read second time |
01/28/2019 | Pending question ordered |
01/28/2019 | Engrossed by House |
01/29/2019 | Impact statement from DPB (HB2611) |
01/29/2019 | Read third time and passed House (51-Y 48-N) |
01/29/2019 | VOTE: PASSAGE (51-Y 48-N) (see vote tally) |
01/30/2019 | Constitutional reading dispensed |
01/30/2019 | Referred to Committee on Agriculture, Conservation and Natural Resources |
02/07/2019 | Reported from Agriculture, Conservation and Natural Resources (8-Y 6-N) (see vote tally) |
02/11/2019 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/12/2019 | Passed by for the day |
02/13/2019 | Read third time |
02/13/2019 | Passed Senate (21-Y 18-N) (see vote tally) |
02/13/2019 | Reconsideration of Senate passage agreed to by Senate (39-Y 0-N) (see vote tally) |
02/13/2019 | Passed Senate (20-Y 19-N) (see vote tally) |
02/15/2019 | Enrolled |
02/15/2019 | Bill text as passed House and Senate (HB2611ER) |
02/15/2019 | Impact statement from DPB (HB2611ER) |
02/15/2019 | Signed by Speaker |
02/15/2019 | Signed by President |
02/19/2019 | G Governor's Action Deadline Midnight, March 25, 2019 |
02/19/2019 | Enrolled Bill communicated to Governor on February 19, 2019 |
02/19/2019 | G Governor's Action Deadline Midnight, March 26, 2019 |
03/14/2019 | G Vetoed by Governor |
04/03/2019 | House sustained Governor's veto |
Comments
Please do not hamper efforts to fight climate change. We need to reduce our Greenhouse gas emissions and increase our use of clean energy. All tools to do this should be on the table, including cap-and-trade.
Judy Hinch