Higher educational institutions, public; governing boards, educational programs. (SB1234)
Introduced By
Sen. Bill DeSteph (R-Virginia Beach)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Governing boards of public institutions of higher education; educational programs. Requires educational programs for the governing boards of public institutions of higher education to include presentations relating to student debt trends. Read the Bill »
Status
02/13/2019: Passed the House
History
Date | Action |
---|---|
01/05/2019 | Prefiled and ordered printed; offered 01/09/19 19101243D |
01/05/2019 | Referred to Committee on Education and Health |
01/16/2019 | Assigned Education sub: Higher Education |
01/17/2019 | Impact statement from DPB (SB1234) |
01/24/2019 | Reported from Education and Health (15-Y 0-N) (see vote tally) |
01/25/2019 | Constitutional reading dispensed (38-Y 1-N) (see vote tally) |
01/28/2019 | Read second time and engrossed |
01/29/2019 | Read third time and passed Senate (40-Y 0-N) (see vote tally) |
02/04/2019 | Placed on Calendar |
02/04/2019 | Read first time |
02/04/2019 | Referred to Committee on Education |
02/11/2019 | Reported from Education with substitute (22-Y 0-N) (see vote tally) |
02/11/2019 | Committee substitute printed 19106646D-H1 |
02/12/2019 | Read second time |
02/13/2019 | Read third time |
02/13/2019 | Committee substitute agreed to 19106646D-H1 |
02/13/2019 | Engrossed by House - committee substitute SB1234H1 |
02/13/2019 | Passed House with substitute BLOCK VOTE (98-Y 0-N) |
02/13/2019 | VOTE: BLOCK VOTE PASSAGE (98-Y 0-N) (see vote tally) |
02/15/2019 | House substitute agreed to by Senate (38-Y 1-N) (see vote tally) |
02/15/2019 | Title replaced 19106646D-H1 |
Post a Public Comment About this Bill