Criminal records; automatic expungement for certain convictions, etc. (HB5146)
Introduced By
Del. Charniele Herring (D-Alexandria) with support from co-patron Sen. Louise Lucas (D-Portsmouth)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Automatic expungement of criminal records. Establishes a process for the automatic expungement of criminal records for certain convictions, deferred dispositions, acquittals, and for offenses that have been nolle prossed or otherwise dismissed. The bill also provides a process for the automatic expungement of criminal records for charges arising from mistaken identity or the unauthorized use of identifying information. The bill has staggered delayed effective dates in order to develop systems for implementing the provisions of the bill. As introduced, this bill was a recommendation of the Virginia State Crime Commission. Read the Bill »
Status
10/01/2020: Passed the Senate
History
Date | Action |
---|---|
09/01/2020 | Presented and ordered printed 20201068D |
09/01/2020 | Referred to Committee for Courts of Justice |
09/02/2020 | House committee, floor amendments and substitutes offered |
09/02/2020 | Reported from Courts of Justice with substitute (13-Y 8-N) (see vote tally) |
09/02/2020 | Committee substitute printed 20201121D-H1 |
09/02/2020 | Referred to Committee on Appropriations |
09/03/2020 | House committee, floor amendments and substitutes offered |
09/03/2020 | Reported from Appropriations with substitute (13-Y 9-N) (see vote tally) |
09/03/2020 | Committee substitute printed 20201128D-H2 |
09/04/2020 | Impact statement from VCSC (HB5146H1) |
09/04/2020 | Impact statement from VCSC (HB5146H2) |
09/04/2020 | Read first time |
09/08/2020 | Impact statement from DPB (HB5146H2) |
09/08/2020 | Floor substitute printed 20201147D-H3 (Herring) |
09/08/2020 | Read second time |
09/08/2020 | Courts of Justice Committee substitute rejected 20201121D-H1 |
09/08/2020 | Appropriations Committee substitute rejected 20201128D-H2 |
09/08/2020 | Substitute by Delegate Herring agreed to 20201147D-H3 |
09/08/2020 | Pending question ordered |
09/08/2020 | Engrossed by House - floor substitute HB5146H3 |
09/09/2020 | Impact statement from VCSC (HB5146H3) |
09/09/2020 | Impact statement from DPB (HB5146H3) |
09/09/2020 | Read third time and passed House (59-Y 37-N 1-A) |
09/09/2020 | VOTE: Passage (59-Y 37-N 1-A) (see vote tally) |
09/10/2020 | Constitutional reading dispensed |
09/10/2020 | Referred to Committee on the Judiciary |
09/16/2020 | Reported from Judiciary with substitute (8-Y 1-N) (see vote tally) |
09/16/2020 | Committee substitute printed 20201197D-S1 |
09/16/2020 | Rereferred to Finance and Appropriations |
09/17/2020 | Impact statement from DPB (HB5146S1) |
09/24/2020 | Reported from Finance and Appropriations (12-Y 4-N) (see vote tally) |
09/25/2020 | Constitutional reading dispensed (36-Y 0-N) (see vote tally) |
10/01/2020 | Passed by temporarily |
10/01/2020 | Read third time |
10/01/2020 | Reading of substitute waived |
10/01/2020 | Committee substitute agreed to |
10/01/2020 | Engrossed by Senate - committee substitute HB5146S1 |
10/01/2020 | Passed Senate with substitute (24-Y 16-N) (see vote tally) |
10/02/2020 | Placed on Calendar |
10/02/2020 | Senate substitute rejected by House (0-Y 95-N) |
10/02/2020 | VOTE: Adoption (0-Y 95-N) (see vote tally) |
10/07/2020 | Senate insisted on substitute (22-Y 14-N) (see vote tally) |
10/07/2020 | Senate requested conference committee |
10/07/2020 | House acceded to request |
10/07/2020 | Conferees appointed by House |
10/07/2020 | Delegates: Herring, Mullin, Campbell, J.L. |
10/07/2020 | Conferees appointed by Senate |
10/07/2020 | Senators: Deeds, Lucas, Norment |
11/09/2020 | No further action taken |
11/09/2020 | Failed to pass |
Comments
Does this expunge drug possession convictions?