State and local buildings, certain; building standards. (HB2001)
Introduced By
Del. Dan Helmer (D-Fairfax Station) with support from co-patron Del. David Bulova (D-Fairfax)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
☐ |
Passed House |
☐ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Building standards for certain state and local buildings. Requires that any executive branch agency or institution or locality entering the design phase for the construction of a new building greater than 5,000 gross square feet in size or the renovation of a building where the cost of the renovation exceeds 50 percent of the value of the building ensure that such building has sufficient electric vehicle charging infrastructure, defined in the bill, and has features that permit the agency or institution to track the building's energy efficiency and carbon emissions. The bill authorizes the Director of the Department of General Services to grant exemptions to such standards, in writing and with certain terms. The bill requires agencies to annually report to the Governor the energy efficiency and carbon emissions metrics for each such building built or renovated. The bill requires localities to design such building projects according to the same standards. The bill requires that any exemption from the standards granted by resolution of the governing body of a locality be made in writing and explain the basis for granting the exemption. Read the Bill »
Status
01/25/2021: passed committee
History
Date | Action |
---|---|
01/11/2021 | Prefiled and ordered printed; offered 01/13/21 21102562D |
01/11/2021 | Referred to Committee on General Laws |
01/17/2021 | Assigned GL sub: Open Government/Procurement |
01/18/2021 | Impact statement from DPB (HB2001) |
01/19/2021 | House subcommittee amendments and substitutes offered |
01/19/2021 | Subcommittee recommends reporting with substitute (5-Y 3-N) |
01/21/2021 | House committee, floor amendments and substitutes offered |
01/21/2021 | Reported from General Laws with substitute (13-Y 9-N) (see vote tally) |
01/21/2021 | Committee substitute printed 21103258D-H1 |
01/21/2021 | Referred to Committee on Appropriations |
01/22/2021 | Assigned App. sub: Capital Outlay |
01/23/2021 | Impact statement from DPB (HB2001H1) |
01/25/2021 | House subcommittee amendments and substitutes offered |
01/25/2021 | Subcommittee recommends reporting with substitute (4-Y 2-N) |
01/25/2021 | Reported from Appropriations with substitute (13-Y 9-N) |
01/25/2021 | Committee substitute printed 21103607D-H2 |
01/25/2021 | Substitute bill reprinted 21103607D-H2 |
Post a Public Comment About this Bill