Virginia Electric Vehicle Grant Fund and Program; created, report. (HB2118)
Introduced By
Del. Mark Keam (D-Vienna) with support from 10 copatrons, whose average partisan position is:
Those copatrons are Del. Hala Ayala (D-Woodbridge), Del. Lamont Bagby (D-Richmond), Del. Wendy Gooditis (D-Clarke), Del. Dan Helmer (D-Fairfax Station), Del. Kaye Kory (D-Falls Church), Del. Martha Mugler (D-Hampton, Del. Kathleen Murphy (D-McLean), Del. Ken Plum (D-Reston), Del. Rip Sullivan (D-Arlington), Sen. Scott Surovell (D-Mount Vernon)
Progress
✓ |
Introduced |
☐ |
Passed Committee |
☐ |
Passed House |
☐ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Electric Vehicle Grant Fund and Program; creation; work group report. Establishes the Electric Vehicle Grant Fund and Program for the purpose of (i) awarding grants on a competitive basis to public school divisions for (a) assisting with costs of replacing diesel school buses with electric school buses; (b) the implementation of recharging infrastructure or other infrastructure needed to charge or maintain such electric school buses; and (c) workforce development and training to support the maintenance, charging, and operation of such electric school buses and (ii) awarding grants to projects by public, private, and nonprofit Virginia entities to assist with replacing diesel-fueled vehicles and machinery with electric vehicles. No allocation of funds shall be made to the Fund or the Program unless federal or nonstate funds are available to cover the entire cost of such allocation. The bill contains provisions relating to grant applications, priority, awards, and uses. The Department of Environmental Quality shall convene a stakeholder work group to develop recommendations for establishing and administering the Fund and Program and shall report the work group findings to the General Assembly. Read the Bill »
Status
04/14/2021: Awaiting a Vote in the Finance and Appropriations Committee
History
Date | Action |
---|---|
01/12/2021 | Prefiled and ordered printed; offered 01/13/21 21102816D |
01/12/2021 | Referred to Committee on Finance |
01/16/2021 | Assigned Finance sub: Subcommittee #3 |
01/28/2021 | Impact statement from DPB (HB2118) |
01/29/2021 | House subcommittee amendments and substitutes offered |
01/29/2021 | Subcommittee recommends reporting with substitute (5-Y 2-N) |
02/01/2021 | House committee, floor amendments and substitutes offered |
02/01/2021 | Reported from Finance with substitute (12-Y 9-N) (see vote tally) |
02/01/2021 | Committee substitute printed 21104239D-H1 |
02/02/2021 | Read first time |
02/03/2021 | Read second time |
02/03/2021 | Committee substitute agreed to 21104239D-H1 |
02/03/2021 | Engrossed by House - committee substitute HB2118H1 |
02/04/2021 | Read third time and passed House (55-Y 44-N 1-A) |
02/04/2021 | VOTE: Passage (55-Y 44-N 1-A) (see vote tally) |
02/05/2021 | Constitutional reading dispensed |
02/05/2021 | Referred to Committee on Finance and Appropriations |
02/05/2021 | Continued to 2021 Sp. Sess. 1 in Finance and Appropriations (16-Y 0-N) (see vote tally) |
02/10/2021 | Impact statement from DPB (HB2118H1) |
02/17/2021 | Senate committee, floor amendments and substitutes offered |
02/17/2021 | Committee substitute printed 21200387D-S1 |
02/17/2021 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
02/17/2021 | Reported from Finance and Appropriations with substitute (12-Y 4-N) (see vote tally) |
02/18/2021 | Read third time |
02/18/2021 | Passed by for the day |
02/19/2021 | Read third time |
02/19/2021 | Passed by for the day |
02/22/2021 | Read third time |
02/22/2021 | Passed by for the day |
02/23/2021 | Senate committee, floor amendments and substitutes offered |
02/23/2021 | Floor substitute printed 21200583D-S2 (Lucas) |
02/23/2021 | Read third time |
02/23/2021 | Reading of substitute waived |
02/23/2021 | Committee substitute rejected 21200387D-S1 |
02/23/2021 | Substitute by Senator Lucas agreed to 21200583D-S2 |
02/23/2021 | Engrossed by Senate - floor substitute HB2118S2 |
02/23/2021 | Passed Senate with substitute (25-Y 14-N) |
02/24/2021 | Placed on Calendar |
02/24/2021 | Senate substitute rejected by House 21200583D-S2 (0-Y 97-N) |
02/24/2021 | VOTE: REJECTED (0-Y 97-N) |
02/25/2021 | Senate insisted on substitute (36-Y 3-N) |
02/25/2021 | Senate requested conference committee |
02/25/2021 | House acceded to request |
02/25/2021 | Conferees appointed by House |
02/25/2021 | Delegates: Keam, Bagby, Kilgore |
02/25/2021 | Conferees appointed by Senate |
02/25/2021 | Senators: Lucas, McClellan, Vogel |
02/27/2021 | C Amended by conference committee |
02/27/2021 | Conference substitute printed 21200788D-H2 |
02/27/2021 | Conference report agreed to by Senate (23-Y 16-N) |
02/27/2021 | Passed by temporarily |
02/27/2021 | Conference report agreed to by House (59-Y 35-N) |
02/27/2021 | VOTE: Agreed To (59-Y 35-N) |
03/01/2021 | Impact statement from DPB (HB2118S1) |
03/03/2021 | Impact statement from DPB (HB2118H2) |
03/09/2021 | Enrolled |
03/09/2021 | Bill text as passed House and Senate (HB2118ER) |
03/09/2021 | Signed by President |
03/11/2021 | Signed by Speaker |
03/15/2021 | Enrolled Bill communicated to Governor on March 15, 2021 |
03/15/2021 | G Governor's Action Deadline 11:59 p.m., March 31, 2021 |
03/30/2021 | G Approved by Governor-Chapter 418 (effective 7/1/21) |
03/30/2021 | G Acts of Assembly Chapter text (CHAP0418) |
Post a Public Comment About this Bill