Law-enforcement agencies; body-worn camera systems. (SB1119)
Introduced By
Sen. Bryce Reeves (R-Spotsylvania) with support from co-patrons Del. Mark Cole (R-Fredericksburg), Sen. John Cosgrove (R-Chesapeake), Sen. Bill DeSteph (R-Virginia Beach), and Sen. Scott Surovell (D-Mount Vernon)
Progress
✓ |
Introduced |
☐ |
Passed Committee |
☐ |
Passed House |
☐ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Law-enforcement agencies; body-worn camera systems. Creates a special nonreverting fund to be known as the Body-Worn Camera System Fund to assist state or local law-enforcement agencies with the costs of purchasing, operating, and maintaining body-worn camera systems. The bill has an expiration date of July 1, 2023. Read the Bill »
Status
04/21/2021: Awaiting a Vote in the Appropriations Committee
History
Date | Action |
---|---|
12/22/2020 | Prefiled and ordered printed; offered 01/13/21 21100957D |
12/22/2020 | Referred to Committee on the Judiciary |
01/14/2021 | Impact statement from DPB (SB1119) |
01/18/2021 | Reported from Judiciary (14-Y 0-N) (see vote tally) |
01/18/2021 | Rereferred to Finance and Appropriations |
01/27/2021 | Reported from Finance and Appropriations (15-Y 0-N) (see vote tally) |
01/28/2021 | Constitutional reading dispensed (38-Y 0-N) (see vote tally) |
01/29/2021 | Read second time and engrossed |
02/01/2021 | Read third time and passed Senate (38-Y 0-N) (see vote tally) |
02/01/2021 | Reconsideration of passage agreed to by Senate (39-Y 0-N) (see vote tally) |
02/01/2021 | Passed Senate (39-Y 0-N) (see vote tally) |
02/05/2021 | Placed on Calendar |
02/05/2021 | Read first time |
02/05/2021 | Referred to Committee on Public Safety |
02/08/2021 | Continued to Special Session 1 in Public Safety |
02/12/2021 | Reported from Public Safety (20-Y 0-N) (see vote tally) |
02/12/2021 | Referred to Committee on Appropriations |
02/15/2021 | Assigned App. sub: Transportation & Public Safety |
02/22/2021 | Subcommittee recommends reporting with amendments (7-Y 0-N) |
02/22/2021 | Reported from Appropriations with amendment(s) (20-Y 0-N) |
02/23/2021 | Read second time |
02/24/2021 | Read third time |
02/24/2021 | Committee amendment agreed to |
02/24/2021 | Engrossed by House as amended |
02/24/2021 | Passed House with amendment (97-Y 1-N) |
02/24/2021 | VOTE: Passage (97-Y 1-N) |
02/25/2021 | House amendment agreed to by Senate (37-Y 0-N) |
03/09/2021 | Enrolled |
03/09/2021 | Bill text as passed Senate and House (SB1119ER) |
03/09/2021 | Impact statement from DPB (SB1119ER) |
03/09/2021 | Signed by President |
03/11/2021 | Signed by Speaker |
03/15/2021 | Enrolled Bill Communicated to Governor on March 15, 2021 |
03/15/2021 | G Governor's Action Deadline 11:59 p.m., March 31, 2021 |
03/24/2021 | G Approved by Governor-Chapter 335 (effective 7/1/21) |
03/24/2021 | G Acts of Assembly Chapter text (CHAP0335) |
Post a Public Comment About this Bill