ConserveVirginia program; established. (SB1290)
Introduced By
Sen. Monty Mason (D-Williamsburg)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
☐ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
ConserveVirginia program; established. Establishes in the Department of Conservation and Recreation a data-driven Geographical Information Systems model to prioritize potential conservation areas across the Commonwealth that would provide quantifiable benefits to the citizens of Virginia, known as ConserveVirginia. Aspects of the program include (i) the synthesis of multiple mapped data inputs, divided into categories, each representing a different overarching conservation value, and periodic revision of such values; (ii) access to the model by the public and all state and federal agencies; and (iii) incorporation of the model into acquisition or grant decisions when appropriate. The bill requires the Virginia Land Conservation Foundation to report on the success of the program and incorporate the program into needs assessments for expenditures from the Virginia Land Conservation Fund. Read the Bill »
Status
01/25/2021: Passed the Senate
History
Date | Action |
---|---|
01/12/2021 | Prefiled and ordered printed; offered 01/13/21 21101901D |
01/12/2021 | Referred to Committee on Agriculture, Conservation and Natural Resources |
01/18/2021 | Impact statement from DPB (SB1290) |
01/19/2021 | Senate committee, floor amendments and substitutes offered |
01/19/2021 | Reported from Agriculture, Conservation and Natural Resources with substitite (14-Y 1-N) (see vote tally) |
01/19/2021 | Committee substitute printed 21103330D-S1 |
01/21/2021 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
01/22/2021 | Read second time |
01/22/2021 | Reading of substitute waived |
01/22/2021 | Committee substitute agreed to 21103330D-S1 |
01/22/2021 | Engrossed by Senate - committee substitute SB1290S1 |
01/25/2021 | Impact statement from DPB (SB1290S1) |
01/25/2021 | Read third time and passed Senate (39-Y 0-N) (see vote tally) |
Post a Public Comment About this Bill