Marijuana; legalization of simple possession, penalties. (SB1406)
Introduced By
Sen. Adam Ebbin (D-Alexandria) with support from co-patrons Del. Kaye Kory (D-Falls Church), Sen. Louise Lucas (D-Portsmouth), Sen. Joe Morrissey (D-Richmond), Sen. Lionell Spruill (D-Chesapeake), and Sen. Scott Surovell (D-Mount Vernon)
Progress
✓ |
Introduced |
☐ |
Passed Committee |
✓ |
Passed House |
☐ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Marijuana; legalization; retail sales; penalties. Eliminates criminal penalties for simple possession of marijuana, modifies several other criminal penalties related to marijuana, and provides for an automatic expungement process for those convicted of certain marijuana-related crimes. The bill creates the Virginia Cannabis Control Authority (the Authority) and establishes a regulatory structure for the cultivation, manufacture, wholesale, and retail sale of retail marijuana and retail marijuana products, to be administered by the Authority. The bill contains social equity provisions that, among other things, provide support and resources to persons and communities that have been historically and disproportionately affected by drug enforcement. The bill has staggered effective dates and allows retail marijuana sales to begin on January 1, 2024. Certain provisions of the bill do not become effective unless reenacted by the 2022 Session of the General Assembly. This bill incorporates SB 1243. See S. B. 1406 Engrossed PDF text: https://lis.virginia.gov/000/CannabisBillEngrossed.pdf See S. B. 1406 House General Laws Substitute PDF Text: https://lis.virginia.gov/000/cannabisbillH1sub.pdf See S. B. 1406 Conference Substitute PDF text: https://lis.virginia.gov/000/cannabisconferenceS3sub.pdf Read the Bill »
Status
02/16/2021: Passed the House
History
Date | Action |
---|---|
01/13/2021 | Prefiled and ordered printed; offered 01/13/21 21101512D |
01/13/2021 | Referred to Committee on Rehabilitation and Social Services |
01/18/2021 | Assigned Rehab sub: Marijuana |
01/19/2021 | Impact statement from VCSC (SB1406) |
01/22/2021 | Senate committee, floor amendments and substitutes offered |
01/22/2021 | Reported from Rehabilitation and Social Services with substitute (8-Y 7-N) (see vote tally) |
01/22/2021 | Committee substitute printed 21103366D-S1 |
01/22/2021 | Rereferred to Judiciary |
01/25/2021 | Incorporates SB1243 (Morrissey) |
01/26/2021 | Assigned Judiciary sub: Expungement |
01/31/2021 | Senate committee, floor amendments and substitutes offered |
02/01/2021 | Reported from Judiciary with substitute (9-Y 5-N 1-A) (see vote tally) |
02/01/2021 | Committee substitute printed 21104160D-S2 |
02/01/2021 | Rereferred to Finance and Appropriations |
02/02/2021 | Impact statement from VCSC (SB1406S2) |
02/03/2021 | Senate committee, floor amendments and substitutes offered |
02/03/2021 | Reported from Finance and Appropriations with amendments (11-Y 4-N) (see vote tally) |
02/03/2021 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
02/04/2021 | Read second time |
02/04/2021 | Rehabilitation and Social Services Committee substitute rejected 21103366D-S1 |
02/04/2021 | Judiciary Committee substitute agreed to 21104160D-S2 |
02/04/2021 | Finance and Appropriations Committee amendments agreed to |
02/04/2021 | Engrossed by Senate - committee substitute with amendments SB1406S2 |
02/04/2021 | Printed as engrossed 21104160D-ES2 |
02/05/2021 | Impact statement from DPB (SB1406S1) |
02/05/2021 | Read third time and passed Senate (23-Y 15-N) (see vote tally) |
02/06/2021 | Impact statement from DPB (SB1406ES2) |
02/07/2021 | Placed on Calendar |
02/07/2021 | Read first time |
02/07/2021 | Referred to Committee on General Laws |
02/08/2021 | Continued to Special Session 1 in General Laws |
02/11/2021 | House committee, floor amendments and substitutes offered |
02/11/2021 | Reported from General Laws with substitute (15-Y 6-N) (see vote tally) |
02/11/2021 | Committee substitute printed 21200020D-H1 |
02/15/2021 | Read second time |
02/16/2021 | Passed House (54-Y 42-N 2-A) |
02/16/2021 | Read third time |
02/16/2021 | Committee substitute agreed to 21200020D-H1 |
02/16/2021 | Engrossed by House - committee substitute SB1406H1 |
02/16/2021 | Passed House with substitute (56-Y 40-N 2-A) |
02/16/2021 | VOTE: Passage (56-Y 40-N 2-A) (see vote tally) |
02/16/2021 | Reconsideration of House passage agreed to by House |
02/16/2021 | Passed House with substitute (54-Y 42-N 2-A) |
02/16/2021 | VOTE: Passage #2 (54-Y 42-N 2-A) (see vote tally) |
02/18/2021 | House substitute rejected by Senate (0-Y 39-N) (see vote tally) |
02/19/2021 | House insisted on substitute |
02/19/2021 | House requested conference committee |
02/19/2021 | Senate acceded to request (27-Y 10-N) |
02/19/2021 | Conferees appointed by Senate |
02/19/2021 | Senators: Ebbin, Lucas, McPike, Surovell, Dunnavant |
02/19/2021 | Conferees appointed by House |
02/19/2021 | Delegates: Herring, Mullin, Torian, Bagby, Knight |
02/27/2021 | C Amended by conference committee |
02/27/2021 | Conference substitute printed 21200439D-S3 |
02/27/2021 | Passed by temporarily |
02/27/2021 | Pending question ordered |
02/27/2021 | Conference report agreed to by House (47-Y 44-N 1-A) |
02/27/2021 | VOTE: Agreed To (47-Y 44-N 1-A) |
02/27/2021 | Conference report agreed to by Senate (20-Y 19-N) |
03/02/2021 | Impact statement from VCSC (SB1406S3) |
Post a Public Comment About this Bill