Low-emissions and zero-emissions vehicle standards; regulations shall be withdrawn and reproposed. (HB1267)
Introduced By
Del. Tony Wilt (R-Harrisonburg)
Progress
✓ |
Introduced |
✗ |
Passed Committee |
✓ |
Passed House |
☐ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Low-emissions and zero-emissions vehicle standards. Provides that the State Air Pollution Control Board may promulgate regulations in accordance with an Advanced Clean Car I Program beginning with vehicle model year 2030. Current law requires the Board to adopt such regulations beginning with vehicle model year 2025. Any regulations adopted by the Board under prior law shall be withdrawn and repromulgated. Such new regulations shall not be adopted prior to December 1, 2027, and shall not be effective prior to December 1, 2029. Read the Bill »
Outcome
Bill Has Failed
History
Date | Action |
---|---|
01/20/2022 | Committee |
01/20/2022 | Presented and ordered printed 22104867D |
01/20/2022 | Referred to Committee on Agriculture, Chesapeake and Natural Resources |
02/01/2022 | Impact statement from DPB (HB1267) |
02/04/2022 | Assigned ACNR sub: Chesapeake |
02/07/2022 | House subcommittee amendments and substitutes offered |
02/07/2022 | Subcommittee recommends reporting with substitute (6-Y 4-N) |
02/09/2022 | Reported from Agriculture, Chesapeake and Natural Resources with substitute (11-Y 10-N) (see vote tally) |
02/09/2022 | Committee substitute printed 22106153D-H1 |
02/11/2022 | Impact statement from DPB (HB1267H1) |
02/11/2022 | Read first time |
02/14/2022 | Read second time |
02/14/2022 | Committee substitute agreed to 22106153D-H1 |
02/14/2022 | Pending question ordered |
02/14/2022 | Engrossed by House - committee substitute HB1267H1 |
02/15/2022 | Read third time and passed House (52-Y 48-N) |
02/15/2022 | VOTE: Passage (52-Y 48-N) (see vote tally) |
02/16/2022 | Constitutional reading dispensed |
02/16/2022 | Referred to Committee on Agriculture, Conservation and Natural Resources |
03/01/2022 | Failed to report (defeated) in Agriculture, Conservation and Natural Resources (7-Y 8-N) (see vote tally) |
Post a Public Comment About this Bill