Va. Clean Economy Act; non-bypassable charges, energy-intensive trade-exposed (EITE) industries. (HB74)
Introduced By
Progress
✓ |
Introduced |
✗ |
Passed Committee |
✓ |
Passed House |
☐ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Virginia Clean Economy Act; non-bypassable charges; energy-intensive trade-exposed (EITE) industries. Defines EITE industries as companies that are constrained in their ability to pass through carbon costs due to international competition, companies that engage in importation of products that cause emission leakage, and critical infrastructure facilities identified by certain federal agencies. The bill directs the State Corporation Commission to establish an EITE customer exemption pilot program for non-bypassable charges in certain provisions of the Virginia Clean Economy Act related to generation of electricity from renewable and zero carbon sources and development of offshore wind capacity. The EITE Pilot Program shall commence no later than January 1, 2023, and shall have an initial aggregate customer load of 2,000 megawatts based on each participating customer's load during the previous calendar year. The State Corporation Commission shall also submit a report on the status of the EITE Pilot Program by March 31, 2024. Read the Bill »
Outcome
History
Date | Action |
---|---|
01/04/2022 | Committee |
01/04/2022 | Prefiled and ordered printed; offered 01/12/22 22101105D |
01/04/2022 | Referred to Committee on Commerce and Energy |
01/12/2022 | Impact statement from SCC (HB74) |
02/01/2022 | Assigned sub: Subcommittee #2 |
02/03/2022 | House subcommittee amendments and substitutes offered |
02/03/2022 | Subcommittee recommends reporting with substitute (6-Y 4-N) |
02/08/2022 | Reported from Commerce and Energy with substitute (12-Y 10-N) (see vote tally) |
02/08/2022 | Committee substitute printed 22105904D-H1 |
02/10/2022 | Read first time |
02/11/2022 | Read second time |
02/11/2022 | Committee substitute agreed to 22105904D-H1 |
02/11/2022 | Engrossed by House - committee substitute HB74H1 |
02/14/2022 | Read third time and passed House (53-Y 47-N) |
02/14/2022 | VOTE: Passage (53-Y 47-N) (see vote tally) |
02/16/2022 | Impact statement from SCC (HB74H1) |
02/16/2022 | Constitutional reading dispensed |
02/16/2022 | Referred to Committee on Commerce and Labor |
02/18/2022 | Assigned C&L sub: Energy |
02/28/2022 | Passed by indefinitely in Commerce and Labor (12-Y 2-N) (see vote tally) |
Post a Public Comment About this Bill