Virginia Sexual and Domestic Violence Victim Fund; purpose, guidelines. (HB749)
Introduced By
Del. Rob Bell (R-Charlottesville) with support from co-patron Del. Joe McNamara (R-Roanoke)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Virginia Sexual and Domestic Violence Victim Fund; purpose. Provides that the Department of Criminal Justice Services shall adopt guidelines to make funds from the Virginia Sexual and Domestic Violence Victim Fund, which is used to support the prosecution of domestic violence cases and victim services, available to sexual assault service providers and hospitals for the purpose of funding the cost of salaries and equipment for sexual assault forensic examiners, sexual assault nurse examiners, and pediatric sexual assault nurse examiners, with priority for funding such costs given to such forensic examiners and nurse examiners serving rural or underserved areas of the Commonwealth. Read the Bill »
Outcome
History
Date | Action |
---|---|
01/11/2022 | Committee |
01/11/2022 | Prefiled and ordered printed; offered 01/12/22 22102530D |
01/11/2022 | Referred to Committee for Courts of Justice |
01/20/2022 | Assigned Courts sub: Subcommittee #1 |
01/21/2022 | Subcommittee recommends reporting (8-Y 0-N) |
01/21/2022 | Subcommittee recommends referring to Committee on Appropriations |
01/25/2022 | Impact statement from DPB (HB749) |
01/28/2022 | Reported from Courts of Justice (18-Y 0-N) (see vote tally) |
01/28/2022 | Referred to Committee on Appropriations |
01/29/2022 | Assigned App. sub: Transportation & Public Safety |
02/03/2022 | Impact statement from DPB (HB749) |
02/07/2022 | House subcommittee amendments and substitutes offered |
02/07/2022 | Subcommittee recommends reporting with substitute (8-Y 0-N) |
02/07/2022 | Reported from Appropriations with substitute (22-Y 0-N) (see vote tally) |
02/07/2022 | Committee substitute printed 22106155D-H1 |
02/09/2022 | Impact statement from DPB (HB749H1) |
02/09/2022 | Read first time |
02/10/2022 | Read second time |
02/10/2022 | Committee substitute agreed to 22106155D-H1 |
02/10/2022 | Engrossed by House - committee substitute HB749H1 |
02/11/2022 | Read third time and passed House BLOCK VOTE (99-Y 0-N) |
02/11/2022 | VOTE: Passage (99-Y 0-N) (see vote tally) |
02/14/2022 | Constitutional reading dispensed |
02/14/2022 | Referred to Committee on the Judiciary |
02/21/2022 | Reported from Judiciary (15-Y 0-N) (see vote tally) |
02/21/2022 | Rereferred to Finance and Appropriations |
03/01/2022 | Reported from Finance and Appropriations (15-Y 0-N) (see vote tally) |
03/02/2022 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
03/03/2022 | Read third time |
03/03/2022 | Passed Senate (39-Y 0-N) (see vote tally) |
03/08/2022 | Enrolled |
03/08/2022 | Bill text as passed House and Senate (HB749ER) |
03/08/2022 | Signed by Speaker |
03/08/2022 | Signed by President |
03/09/2022 | Impact statement from DPB (HB749ER) |
03/22/2022 | Enrolled Bill communicated to Governor on March 22, 2022 |
03/22/2022 | G Governor's Action Deadline 11:59 p.m., April 11, 2022 |
04/08/2022 | G Approved by Governor-Chapter 210 (effective 7/1/22) |
04/08/2022 | G Acts of Assembly Chapter text (CHAP0210) |
Post a Public Comment About this Bill