Mandatory minimum sentences; elimination, modification of sentence to mandatory minimum term. (SB104)
Introduced By
Sen. Joe Morrissey (D-Richmond) with support from co-patron Del. Sam Rasoul (D-Roanoke)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
☐ |
Passed House |
✗ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Elimination of mandatory minimum sentences; modification of sentence to mandatory minimum term of confinement for felony offenses; report. Except for aggravated murder of a law-enforcement officer, eliminates all mandatory minimum sentences of confinement from the Code of Virginia. The bill directs the Secretary of Public Safety and Homeland Security to establish a work group to evaluate the feasibility of resentencing persons previously convicted of a felony offense that was punishable by a mandatory minimum term of confinement and to report its findings by November 1, 2022. Read the Bill »
Outcome
Bill Has Failed
History
Date | Action |
---|---|
01/06/2022 | Prefiled and ordered printed; offered 01/12/22 22100637D |
01/06/2022 | Referred to Committee on the Judiciary |
01/17/2022 | Reported from Judiciary with substitute (8-Y 7-N) (see vote tally) |
01/17/2022 | Incorporates SB252 (Edwards) |
01/17/2022 | Committee substitute printed 22104619D-S1 |
01/17/2022 | Rereferred to Finance and Appropriations |
01/20/2022 | Impact statement from DPB (SB104S1) |
02/01/2022 | Senate committee, floor amendments and substitutes offered |
02/01/2022 | Reported from Finance and Appropriations with amendment (10-Y 6-N) (see vote tally) |
02/02/2022 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/03/2022 | Read second time |
02/03/2022 | Reading of substitute waived |
02/03/2022 | Committee substitute agreed to 22104619D-S1 |
02/03/2022 | Reading of amendment waived |
02/03/2022 | Committee amendment agreed to |
02/03/2022 | Engrossed by Senate - committee substitute with amendment SB104ES1 |
02/03/2022 | Printed as engrossed 22104619D-ES1 |
02/04/2022 | Passed by for the day |
02/07/2022 | Read third time and defeated by Senate (19-Y 21-N) (see vote tally) |
02/08/2022 | Reconsideration of defeated action agreed to by Senate (40-Y 0-N) (see vote tally) |
02/08/2022 | Passed by for the day |
02/10/2022 | Passed by for the day |
02/11/2022 | Passed by for the day |
02/14/2022 | Passed by temporarily |
02/14/2022 | Engrossment reconsidered by Senate (40-Y 0-N) (see vote tally) |
02/14/2022 | Committee amendment reconsidered (40-Y 0-N) (see vote tally) |
02/14/2022 | Committee amendment rejected |
02/14/2022 | Floor substitute printed 22106532D-S2 (Morrissey) |
02/14/2022 | Committee substitute reconsidered (40-Y 0-N) (see vote tally) |
02/14/2022 | Committee substitute rejected 22104619D-S1 |
02/14/2022 | Reading of substitute waived |
02/14/2022 | Substitute by Senator Morrissey agreed to 22106532D-S2 |
02/14/2022 | Reengrossed by Senate as amended SB104S2 |
02/14/2022 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/14/2022 | Defeated by Senate (17-Y 23-N) (see vote tally) |
Comments
This bill would have eliminated all mandatory sentences in the Code (except for the aggravated murder of a law-enforcement officer) and created a work group to evaluate the feasibility of resentencing persons previously convicted of a felony punishable by a mandatory term of confinement.