Virginia Retirement System; benefits for certain local law-enforcement employees. (SB507)
Introduced By
Sen. Lynwood Lewis (D-Accomac)
Progress
✓ |
Introduced |
✗ |
Passed Committee |
☐ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Virginia Retirement System; benefits for certain local law-enforcement employees. Requires localities to use the 1.85 percent multiplier for determining the annual retirement allowance for deputy sheriffs for service earned on or after July 1, 2023. Read the Bill »
Outcome
Bill Has Failed
History
Date | Action |
---|---|
01/12/2022 | Prefiled and ordered printed; offered 01/12/22 22101824D |
01/12/2022 | Referred to Committee on Finance and Appropriations |
01/24/2022 | Impact statement from DHCD/CLG (SB507CHP) |
01/24/2022 | Impact statement from VRS (SB507) |
01/28/2022 | Impact statement from DHCD/CLG (SB507) |
02/09/2022 | Senate committee, floor amendments and substitutes offered |
02/09/2022 | Reported from Finance and Appropriations with substitute (15-Y 0-N) (see vote tally) |
02/09/2022 | Committee substitute printed 22105675D-S1 |
02/10/2022 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/11/2022 | Read second time |
02/11/2022 | Reading of substitute waived |
02/11/2022 | Committee substitute agreed to 22105675D-S1 |
02/11/2022 | Engrossed by Senate - committee substitute SB507S1 |
02/11/2022 | Constitutional reading dispensed (40-Y 0-N) (see vote tally) |
02/11/2022 | Passed Senate (40-Y 0-N) (see vote tally) |
02/15/2022 | Impact statement from VRS (SB507S1) |
02/22/2022 | Placed on Calendar |
02/22/2022 | Read first time |
02/22/2022 | Referred to Committee on Appropriations |
02/25/2022 | Tabled in Appropriations (19-Y 3-N) (see vote tally) |
Post a Public Comment About this Bill