Sex trafficked youth; DCJS to administer two-year pilot program to provide safe harbor for youth. (SB1292)
Introduced By
Sen. Creigh Deeds (D-Bath) with support from co-patrons Del. Karrie Delaney (D-Centreville), and Sen. Jennifer Boysko (D-Herndon)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Department of Criminal Justice Services; two-year pilot program; safe harbor for sex trafficked youth. Provides that the Department of Criminal Justice Services, in consultation with the Virginia State Crime Commission, shall identify a suitable locality to administer a two-year Demand Reduction and Safe Harbor for Domestic Minor Sex Trafficked Youth pilot program that focuses on (i) implementing proactive reverse sting operations that target buyers of sex services, (ii) utilizing a multidisciplinary response team to coordinate assessment and treatment for victims of sex trafficking, and (iii) designing an alternative to an arrest protocol. The bill provides that the goal of the program is to reduce the arrest of sex trafficking victims, reduce demand for commercial sex exploitation by focusing on buyers, and establish high-quality education, alternative employment opportunities, and life skills for victims. Read the Bill »
Outcome
History
Date | Action |
---|---|
01/10/2023 | Prefiled and ordered printed; offered 01/11/23 23102057D |
01/10/2023 | Referred to Committee on Rules |
01/31/2023 | Impact statement from DPB (SB1292) |
02/03/2023 | Senate committee, floor amendments and substitutes offered |
02/03/2023 | Committee substitute printed 23106343D-S1 |
02/03/2023 | Reported from Rules with substitute (17-Y 0-N) (see vote tally) |
02/03/2023 | Constitutional reading dispensed (38-Y 0-N) (see vote tally) |
02/06/2023 | Impact statement from DPB (SB1292S1) |
02/06/2023 | Reading of substitute waived |
02/06/2023 | Committee substitute agreed to 23106343D-S1 |
02/06/2023 | Reading of amendments waived |
02/06/2023 | Amendments by Senator agreed to |
02/06/2023 | Engrossed by Senate - committee substitute with amendments SB1292ES1 |
02/06/2023 | Printed as engrossed 23106343D-ES1 |
02/06/2023 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
02/06/2023 | Passed Senate (39-Y 0-N) (see vote tally) |
02/07/2023 | Placed on Calendar |
02/07/2023 | Read first time |
02/07/2023 | Referred to Committee for Courts of Justice |
02/07/2023 | Impact statement from DPB (SB1292ES1) |
02/11/2023 | Assigned Courts sub: Subcommittee #1 |
02/13/2023 | House subcommittee amendments and substitutes offered |
02/13/2023 | Subcommittee recommends reporting with substitute (8-Y 0-N) |
02/13/2023 | Subcommittee recommends referring to Committee on Appropriations |
02/17/2023 | Reported from Courts of Justice with substitute (20-Y 0-N) (see vote tally) |
02/17/2023 | Referred to Committee on Appropriations |
02/17/2023 | Committee substitute printed 23106680D-H1 |
02/20/2023 | Reported from Appropriations (22-Y 0-N) (see vote tally) |
02/22/2023 | Read second time |
02/23/2023 | Read third time |
02/23/2023 | Committee substitute agreed to 23106680D-H1 |
02/23/2023 | Engrossed by House - committee substitute SB1292H1 |
02/23/2023 | Passed House with substitute BLOCK VOTE (96-Y 0-N) |
02/23/2023 | VOTE: Block Vote Passage (96-Y 0-N) (see vote tally) |
02/23/2023 | House substitute agreed to by Senate (40-Y 0-N) (see vote tally) |
02/23/2023 | Title replaced 23106680D-H1 |
02/27/2023 | Impact statement from DPB (SB1292H1) |
03/07/2023 | Enrolled |
03/07/2023 | Bill text as passed Senate and House (SB1292ER) |
03/08/2023 | Signed by President |
03/08/2023 | Signed by Speaker |
03/10/2023 | Impact statement from DPB (SB1292ER) |
03/13/2023 | Enrolled Bill Communicated to Governor on March 13, 2023 |
03/13/2023 | G Governor's Action Deadline 11:59 p.m., March 27, 2023 |
03/26/2023 | G Approved by Governor-Chapter 556 (effective 7/1/23) |
03/26/2023 | G Acts of Assembly Chapter text (CHAP0556) |
Post a Public Comment About this Bill