Elections; removal of officers, recall elections, application for recall petition. (SB495)
Introduced By
Sen. Jennifer McClellan (D-Richmond)
Progress
✓ |
Introduced |
✗ |
Passed Committee |
☐ |
Passed House |
✓ |
Passed Senate |
☐ |
Signed by Governor |
☐ |
Became Law |
Description
Elections; removal of officers; recall elections; petition. Provides for the removal of certain elected officers and officers appointed to elected offices by recall referendum. The bill requires a petition for recall be signed by 30 percent of the total number of votes cast at the last election for the office for which a recall is sought. Read the Bill »
Outcome
Bill Has Failed
History
Date | Action |
---|---|
01/11/2022 | Prefiled and ordered printed; offered 01/12/22 22101043D |
01/11/2022 | Referred to Committee on Privileges and Elections |
01/21/2022 | Impact statement from DPB (SB495) |
02/01/2022 | Reported from Privileges and Elections with substitute (9-Y 6-N) (see vote tally) |
02/01/2022 | Committee substitute printed 22105067D-S1 |
02/01/2022 | Rereferred to Finance and Appropriations |
02/02/2022 | Senate committee, floor amendments and substitutes offered |
02/07/2022 | Impact statement from DPB (SB495S1) |
02/08/2022 | Reported from Finance and Appropriations (11-Y 5-N) (see vote tally) |
02/09/2022 | Constitutional reading dispensed (38-Y 0-N) (see vote tally) |
02/10/2022 | Read second time |
02/10/2022 | Reading of substitute waived |
02/10/2022 | Committee substitute agreed to 22105067D-S1 |
02/10/2022 | Engrossed by Senate - committee substitute SB495S1 |
02/11/2022 | Read third time and passed Senate (21-Y 18-N) (see vote tally) |
02/21/2022 | Placed on Calendar |
02/21/2022 | Read first time |
02/21/2022 | Referred to Committee on Privileges and Elections |
03/01/2022 | Assigned P & E sub: Subcommittee #2 |
03/02/2022 | Subcommittee recommends continuing to 2023 |
03/04/2022 | Continued to 2023 in Privileges and Elections |
11/22/2022 | Left in Privileges and Elections |
Post a Public Comment About this Bill