Jury duty; increases allowance from $30 to $50 per day. (SB789)
Introduced By
Sen. Lionell Spruill (D-Chesapeake)
Progress
✓ |
Introduced |
✓ |
Passed Committee |
✓ |
Passed House |
✓ |
Passed Senate |
✓ |
Signed by Governor |
☐ |
Became Law |
Description
Jury duty; allowance increase. Increases the jury duty allowance from $30 to $50 per day. This bill is identical to HB 2317. Read the Bill »
Outcome
Bill Has Passed
History
Date | Action |
---|---|
11/22/2022 | Prefiled and ordered printed; offered 01/11/23 23101436D |
11/22/2022 | Referred to Committee on the Judiciary |
01/09/2023 | Impact statement from DHCD/CLG (SB789) |
01/16/2023 | Reported from Judiciary (15-Y 0-N) (see vote tally) |
01/16/2023 | Rereferred to Finance and Appropriations |
01/18/2023 | Impact statement from DPB (SB789) |
01/24/2023 | Reported from Finance and Appropriations (16-Y 0-N) (see vote tally) |
01/25/2023 | Constitutional reading dispensed (39-Y 0-N) (see vote tally) |
01/26/2023 | Read second time and engrossed |
01/27/2023 | Read third time and passed Senate (40-Y 0-N) (see vote tally) |
02/08/2023 | Placed on Calendar |
02/08/2023 | Read first time |
02/08/2023 | Referred to Committee on Appropriations |
02/10/2023 | Assigned App. sub: General Government and Capital Outlay |
02/13/2023 | Reported from Appropriations with amendment(s) (21-Y 0-N) (see vote tally) |
02/15/2023 | Read second time |
02/16/2023 | Read third time |
02/16/2023 | Committee amendments agreed to |
02/16/2023 | Engrossed by House as amended |
02/16/2023 | Passed House with amendments BLOCK VOTE (99-Y 0-N) |
02/16/2023 | VOTE: Block Vote Passage (99-Y 0-N) (see vote tally) |
02/20/2023 | House amendments rejected by Senate (0-Y 40-N) (see vote tally) |
02/21/2023 | House insisted on amendments |
02/21/2023 | House requested conference committee |
02/22/2023 | Senate acceded to request (40-Y 0-N) (see vote tally) |
02/22/2023 | Conferees appointed by Senate |
02/22/2023 | Senators: Spruill, Boysko, Norment |
02/23/2023 | Conferees appointed by House |
02/23/2023 | Delegates: Williams Graves, Austin, Brewer |
02/24/2023 | C Amended by conference committee |
02/24/2023 | Conference report agreed to by Senate (40-Y 0-N) (see vote tally) |
02/24/2023 | Conference report agreed to by House (94-Y 0-N) |
02/24/2023 | VOTE: Adoption (94-Y 0-N) (see vote tally) |
03/07/2023 | Enrolled |
03/07/2023 | Bill text as passed Senate and House (SB789ER) |
03/08/2023 | Signed by President |
03/08/2023 | Signed by Speaker |
03/09/2023 | Impact statement from DPB (SB789ER) |
03/13/2023 | Enrolled Bill Communicated to Governor on March 13, 2023 |
03/13/2023 | G Governor's Action Deadline 11:59 p.m., March 27, 2023 |
03/22/2023 | G Approved by Governor-Chapter 233 (effective 7/1/23) |
03/22/2023 | G Acts of Assembly Chapter text (CHAP0233) |
Post a Public Comment About this Bill